About 360 Stan Miller 102
The First Building at Miller Flats is SOLD OUT but more opportunities coming soon. New construction one-bedroom deed-restricted condominiums. Located in Breckenridge directly across from White River National Forest and next to free bus pick up providing easy access to downtown, skiing, golf, and the Rec Center. This ground level one-bedroom condominium features a private deck off the living area, luxury vinyl tile in the kitchen and bathrooms and carpet in the bedroom. Dedicated parking space with ample guest overflow with all exterior maintenance provided by the Homeowner's Association. Laundry room located in the unit with storage area for your gear and equipment. Access hiking trails, miles of bike path all located next to the Blue River and White River National Forest at Miller Flats. Occupancy is required and must work 30 hours in the county to qualify.
Features of 360 Stan Miller 102
| MLS® # | S1070607 |
|---|---|
| Price | $339,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 650 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 360 Stan Miller 102 |
|---|---|
| Area | Breckenridge |
| Subdivision | MILLER FLATS |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Assigned, One Space |
| View | Mountain(s), Ski Area |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Heating | Heat Pump |
| Fireplace | No |
| Has Basement | No |
Exterior
| Lot Description | Near Public Transit |
|---|---|
| Roof | Membrane |
| Foundation | Poured |
School Information
| Elementary | Upper Blue |
|---|---|
| Middle | Summit |
| High | Summit |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 4980 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | The Real Estate Group |
|---|
