About 910 Copper Road 201
Step off the slopes and into your warm, inviting mountain escape. This 1-bed, 1-bath condo at Passage Point places you just steps from the lifts in Copper Mountain’s vibrant Center Village. Inside, a cozy stone gas fireplace is ready to warm you up, alongside an updated kitchen with stainless steel appliances. Known for premium amenities and unbeatable slope-side access, this lock-and-leave retreat transitions flawlessly to summer hiking and biking. Plus, short-term rental licenses mean excellent income potential when you’re not here enjoying it yourself.
Features of 910 Copper Road 201
| MLS® # | S1070107 |
|---|---|
| Price | $539,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 591 |
| Acres | 2.53 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 910 Copper Road 201 |
|---|---|
| Area | Copper Mountain |
| Subdivision | PASSAGE POINT |
| City | Copper Mountain |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Community Structure, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit |
| Roof | Asphalt |
| Construction | Concrete, Steel |
| Foundation | Poured |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9900 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
