About S 110 Park Avenue 106
Excellent investment opportunity in one of Summit County’s most desirable mountain towns. Ideally located in the heart of Breckenridge, this studio condo is just steps from vibrant Main Street, offering easy access to world-class dining, shopping, nightlife, and year-round events. Situated within coveted Zone 1, the property is eligible for a Short-Term Rental License, creating exceptional income potential for investors. Enjoy ski-in access via the Four O’Clock Ski Run, a short stroll to the BreckConnect Gondola, and convenient access to the free Town bus right outside the building. Whether you're seeking a mountain getaway, rental property, or future personal retreat, this condo offers an unbeatable location and endless possibilities. Ready for a makeover, it's the perfect opportunity to add value and make it your own.
Features of S 110 Park Avenue 106
| MLS® # | S1069499 |
|---|---|
| Price | $407,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 400 |
| Acres | 1.22 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | S 110 Park Avenue 106 |
|---|---|
| Area | Breckenridge |
| Subdivision | BLAZING SADDLES CONDO |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet |
|---|---|
| Interior Features | Cable TV |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Heating | Baseboard |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | Other |
| Construction | Concrete |
Additional Information
| Date Listed | June 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 2964 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
