About 410 Galena Street
Fantastic ranch-style mountain cabin in the heart of Frisco, thoughtfully updated while preserving its timeless charm and character. Just one block off Main Street, this rare gem offers a peaceful setting with the convenience of being able to walk to shops, restaurants, trails, parks, and everything Frisco has to offer. The home features a spacious yard, Mount Royal views, attached one-car garage, and a versatile lower level for and additional living space or abundant storage. The property also offers future redevelopment potential. Turnkey and ready for enjoyment, this property presents an exceptional opportunity as a mountain retreat, full-time residence, or investment property.
Features of 410 Galena Street
| MLS® # | S1069363 |
|---|---|
| Price | $1,350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,445 |
| Acres | 0.12 |
| Year Built | 1933 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Closed |
Community Information
| Address | 410 Galena Street |
|---|---|
| Area | Frisco |
| Subdivision | FRISCO TOWN SUB |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | Cable Available, High Speed Internet Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Garage |
| # of Garages | 1 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Main Level Primary |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Metal |
| Construction | Wood Siding |
Additional Information
| Date Listed | June 10th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Slifer Smith & Frampton R.E. |
|---|
