About 230 Frisco Street
Under contract prior to entering into the MLS. For stat purposes only.
Features of 230 Frisco Street
| MLS® # | S1068650 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,344 |
| Acres | 0.12 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 230 Frisco Street |
|---|---|
| Area | Frisco |
| Subdivision | FRISCO TOWN SUB |
| City | Frisco |
| County | Summit |
| State | CO |
| Zip Code | 80443 |
Amenities
| Utilities | None, Sewer Not Available |
|---|---|
| Parking | Garage |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | See Remarks |
|---|---|
| Interior Features | See Remarks |
| Appliances | See Remarks |
| Heating | See Remarks |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | City Lot |
| Roof | See Remarks |
| Construction | Wood Siding |
Additional Information
| Date Listed | May 5th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Engel & Volkers Denver |
|---|
