About 19 South Road
Refined mountain living on the Jack Nicklaus Signature Golf Course. This beautifully remodeled, contemporary, luxury home blends natural log and stone accents with expansive windows and southwest exposure, filling the interiors with light and framing serene aspen views. Vaulted ceilings elevate the great room, while each bedroom opens to a private deck or patio. Steps from the clubhouse, Nordic trails, Tee One dining, and the Breckenridge Free Ride, this is an exceptional four-season mountain retreat located in the highly desired Stonehaven subdivision, steps away from a free bus with easy access to the town and the slopes.
Features of 19 South Road
| MLS® # | S1065843 |
|---|---|
| Price | $2,199,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,587 |
| Acres | 0.11 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 19 South Road |
|---|---|
| Area | Breckenridge |
| Subdivision | STONEHAVEN AT BRECK GOLF CLUB |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Bar Fridge, Dryer, Dishwasher, Disposal, Gas Range, Refrigerator, Washer, Washer/Dryer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Stone |
|---|---|
| Lot Description | City Lot, On Golf Course, Near Public Transit, Ski In /Ski Out |
| Roof | Asphalt |
| Construction | Stone |
| Foundation | Poured |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 3000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Mountain Properties |
|---|
