About 104 Woods Drive
Discover a rare ski-in/ski-out 4-bedroom duplex in Breckenridge Zone 1, offering excellent short-term rental potential and an unbeatable location just blocks from Historic Main Street. Set on a quiet cul-de-sac and surrounded by a mature forest, this home backs to open space with a creek, ski run and hiking trails just beyond the backyard. Enjoy multiple outdoor living areas, including two upstairs bedrooms with walk-out decks and two lower-level bedrooms with direct outdoor access. Open-concept main-level living with a cozy gas fireplace provides a comfortable mountain retreat plus 1-car garage. The home offers a prime opportunity for updates and value enhancement, allowing for your vision and creativity. Close to the Gondola, Transit Station, world-class skiing, dining, and shopping, this is an ideal mountain getaway in the heart of Breckenridge.
Features of 104 Woods Drive
| MLS® # | S1065804 |
|---|---|
| Price | $2,295,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,343 |
| Acres | 0.06 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Duplex |
| Status | Closed |
Community Information
| Address | 104 Woods Drive |
|---|---|
| Area | Breckenridge |
| Subdivision | WOODS AT BRECKENRIDGE |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Snow Removal |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Mountain(s), River, Southern Exposure, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Five Piece Bathroom, Fireplace, High Ceilings, Jetted Tub, Cable TV, Utility Sink, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Built-In Oven, Down Draft, Dryer, Dishwasher, Gas Cooktop, Disposal, Humidifier, Microwave, Refrigerator, Trash Compactor, Washer, Washer/Dryer |
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | Yes |
| Basement | Walk-Out Access, Finished |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Cul-De-Sac, City Lot, Near Ski Area, Near Public Transit, Stream/Creek, Ski In /Ski Out |
| Roof | Metal |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | January 14th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 6000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
