About 10000 Ryan Gulch Road 109
Fully furnished 1-bed, 1-bath, 708 sq ft condo in Silverthorne’s serene Buffalo Ridge neighborhood! The split-level layout offers privacy and comfort, while tall ceilings and abundant natural light create an open, airy feel. Enjoy morning coffee on your private deck or cozy evenings by the fireplace. Step outside to explore Lilly Pad Lake and Buffalo Mountain trails, and unwind in the quiet surroundings with no highway noise. With a fully inclusive HOA, this turnkey condo combines low-maintenance living with unbeatable Summit County access.
Features of 10000 Ryan Gulch Road 109
| MLS® # | S1064513 |
|---|---|
| Price | $329,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 708 |
| Acres | 5.48 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 10000 Ryan Gulch Road 109 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BUFFALO RIDGE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Snow Removal, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Parking Pad |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central, Common, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Borders National Forest |
| Roof | Asphalt |
| Construction | Wood Frame |
Additional Information
| Date Listed | December 10th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 14160 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
