About 628 Montezuma Road D-3
Property went under contract before hitting the market, entered for statistical purposes.
Features of 628 Montezuma Road D-3
| MLS® # | S1059356 |
|---|---|
| Price | $1,575,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 1,400 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary, Mountain |
| Status | Closed |
Community Information
| Address | 628 Montezuma Road D-3 |
|---|---|
| Area | Keystone |
| Subdivision | CAMBER TOWNHOMES AT KEYSTONE |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available, Sewer Available, See Remarks, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Heated Garage |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile, Tile |
|---|---|
| Interior Features | Fireplace, Utility Room |
| Appliances | Disposal, Gas Range, Microwave Hood Fan, Microwave |
| Heating | Natural Gas, Radiant Floor |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | Near Ski Area, Near Public Transit, See Remarks |
| Roof | Architectural, Membrane, Metal, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 5700 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Coldwell Banker Distinctive Properties |
|---|
