About 90 Gcr 864
Discover this stunning mountain retreat situated on just over half an acre, offering breathtaking views of the Winter Park Ski Area. This classic log-style home exudes rustic charm and is perfectly designed for a relaxing mountain getaway or an ideal second home. Enjoy expansive views from the large deck, gather with family in the spacious great room, or let the kids enjoy their own space in the finished basement play area. The open-concept layout features a generous family room, perfect for entertaining, complete with a pool table and plenty of room for everyone to unwind. With ample storage for all your outdoor gear, this home is ready for every adventure. Centrally located in Grand County, you're just 10 minutes from Winter Park and 20 minutes from Rocky Mountain National Park Step outside your front door and access world-class mountain biking trails and endless outdoor recreation.
Features of 90 Gcr 864
| MLS® # | S1057540 | 
|---|---|
| Price | $774,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,820 | 
| Acres | 0.59 | 
| Year Built | 1996 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Closed | 
Community Information
| Address | 90 Gcr 864 | 
|---|---|
| Area | Grand County | 
| Subdivision | OTHER - GRAND | 
| City | Tabernash | 
| County | Grand | 
| State | CO | 
| Zip Code | 80478 | 
Amenities
| Utilities | Electricity Available, Natural Gas Available, Septic Available | 
|---|---|
| Parking | Attached, Garage | 
| # of Garages | 2 | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | See Remarks | 
|---|---|
| Interior Features | See Remarks | 
| Appliances | See Remarks | 
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Frame | 
|---|---|
| Lot Description | See Remarks | 
| Roof | Composition | 
| Construction | Frame | 
Additional Information
| Date Listed | April 29th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller WilliamsAdvantageRealty | 
|---|

