About 78311 Us Highway 40 6
Welcome to this stunning and modern condo located in the heart of downtown Winter Park at Hideaway Station! Impeccably maintained, this 2-bedroom, 2-bath home boasts sleek and stylish finishes throughout—from gleaming white quartz countertops to stainless steel appliances and low-maintenance luxury vinyl plank flooring. In addition to the two spacious bedrooms, you'll love the charming built-in bunk cove that offers extra sleeping space—making this home live more like a 3-bedroom. Enjoy a large private storage area underneath the unit—perfect for bikes, skis, and all your outdoor gear. Shared amenities include a hot tub, perfect for relaxing after a day on the slopes or trails. Designated parking and a nearby shuttle stop add convenience to your mountain lifestyle.
Features of 78311 Us Highway 40 6
| MLS® # | S1057388 | 
|---|---|
| Price | $799,000 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,097 | 
| Year Built | 2018 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 78311 Us Highway 40 6 | 
|---|---|
| Area | Grand County | 
| Subdivision | OTHER - GRAND | 
| City | Winter Park | 
| County | Grand | 
| State | CO | 
| Zip Code | 80482 | 
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available, Sewer Connected | 
|---|---|
| Parking | Assigned, Parking Lot, One Space | 
| View | Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | See Remarks | 
|---|---|
| Interior Features | See Remarks | 
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer | 
| Heating | Natural Gas, Radiant | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| # of Stories | 3 | 
| Has Basement | No | 
Exterior
| Exterior | Frame | 
|---|---|
| Lot Description | See Remarks | 
| Roof | Composition | 
| Construction | Frame | 
Additional Information
| Date Listed | April 21st, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 5638 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Keller WilliamsAdvantageRealty | 
|---|

