About 109 Gcr 823
Dreaming of owning a home with a mother-in-law suite? This is your chance! Welcome to this versatile home in Tabernash, Colorado, where breathtaking Winter Park Ski Area views and mountain serenity meet smart investment! Step inside and enjoy the fresh updates, including brand-new interior paint, kitchen flooring, and plush new carpet. The four bedroom 3 bath home features soaring vaulted ceilings and sun-filled spaces, and a separate mother-in-law suite! Great investment or live in one side and rent the other. And the best part? This prime location offers easy access to adventure, with world-class skiing, hiking, and biking just minutes away! Opportunities like this don't come often, act today!
Features of 109 Gcr 823
| MLS® # | S1057088 | 
|---|---|
| Price | $680,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,010 | 
| Acres | 0.16 | 
| Year Built | 2001 | 
| Type | Residential | 
| Sub-Type | Duplex | 
| Status | Closed | 
Community Information
| Address | 109 Gcr 823 | 
|---|---|
| Area | Grand County | 
| Subdivision | OTHER - GRAND | 
| City | Tabernash | 
| County | Grand | 
| State | CO | 
| Zip Code | 80478 | 
Amenities
| Utilities | Electricity Available, Propane, Phone Available, Sewer Available, Trash Collection, Sewer Connected | 
|---|---|
| Parking | Parking Pad | 
| View | Meadow, Mountain(s) | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Carpet, Tile, Vinyl | 
|---|---|
| Interior Features | Vaulted Ceiling(s) | 
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Dryer, Washer | 
| Heating | Forced Air, Propane | 
| Fireplace | No | 
| # of Stories | 2 | 
| Has Basement | No | 
Exterior
| Exterior | Wood Frame | 
|---|---|
| Lot Description | See Remarks | 
| Roof | Asphalt | 
| Construction | Wood Frame | 
Additional Information
| Date Listed | April 6th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Keller Williams Top Of Rockies | 
|---|

