About 89310 Ryan Gulch Road Cc-309
Discover mountain living in this beautifully remodeled 2-bed, 2-bath condo in Buffalo Ridge, Silverthorne. With 976 sq ft of updated comfort, enjoy single level convenience, a brand new kitchen, and remodeled bathrooms. Step outside to explore Lily Pad Lake and Salt Lick Trails or hit the slopes at Keystone, Copper, Breck, and A-Basin. Modern updates blend with rustic charm, offering the perfect retreat for relaxation and adventure. Adventure, convenience, and style - this is Colorado living at its best!
Features of 89310 Ryan Gulch Road Cc-309
| MLS® # | S1056766 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 976 |
| Acres | 7.76 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 89310 Ryan Gulch Road Cc-309 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | BUFFALO RIDGE/VILLAGE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Amenities | Fitness Center, Tennis Court(s) |
|---|---|
| Utilities | Electricity Available, Municipal Utilities, Sewer Available, Trash Collection, Water Available, Sewer Connected |
| Parking | Parking Pad, Unassigned |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Luxury Vinyl, Luxury Vinyl Tile |
|---|---|
| Interior Features | Fireplace, See Remarks |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator |
| Heating | Central, Hot Water |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 4 |
| Has Basement | No |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Near Public Transit, See Remarks |
| Roof | Architectural, Shingle |
| Construction | Wood Siding |
Additional Information
| Date Listed | March 19th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 15996 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Keller Williams Top Of Rockies |
|---|
