About 610 Columbine Road 6206
SKI AREA & DOWNTOWN LOCATION in the heart of Breckenridge. Modern architecture and upscale finishes with a gourmet kitchen, stainless steel appliances, rich wood floors, stone fireplace, & spa-style baths. Situated in a world-class resort with first-class amenities, including an outdoor heated pool, hot tubs, ski valet, fitness room, and private ski locker. This residence is a short walk to the slopes and features a seasonal streamside setting. Located in Breck's resort zone allowing for STR - over $70k in gross bookings in 2023.
Features of 610 Columbine Road 6206
| MLS® # | S1055415 |
|---|---|
| Price | $1,735,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,058 |
| Acres | 1.50 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 610 Columbine Road 6206 |
|---|---|
| Area | Breckenridge |
| Subdivision | WATER HOUSE ON MAIN STREET CONDOS |
| City | Breckenridge |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Heated Garage, One Space |
| View | Mountain(s), Southern Exposure, Valley, Trees/Woods |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Stone, Wood |
|---|---|
| Interior Features | Elevator, Fireplace, Cable TV |
| Appliances | Built-In Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out |
| Roof | See Remarks |
| Construction | Concrete |
Additional Information
| Date Listed | November 23rd, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 13560 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
