About 70 Now Colorado Court B2
Stop renting and buy your first home in Breckenridge! This 2bed/1bath condo has been very well cared for over the years. Features include an updated kitchen with butcher block countertops, painted cabinets, floating shelves, and stainless steel appliances. The bathroom has been updated with a new vanity and cabinets, and in-floor radiant heat. The complex has a new roof, decks, windows and siding paint within the last 7 years. Walk to town or to the Quicksilver Chairlift once it starts spinning for ski season, or catch the free bus from the stop just steps away. The is great location with hiking trails right out your door, and quick access to enjoy everything the beautiful town of Breckenridge has to offer. Start building equity today and get into your Mountain home!
Features of 70 Now Colorado Court B2
| MLS® # | S1055180 | 
|---|---|
| Price | $413,317 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 552 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Closed | 
Community Information
| Address | 70 Now Colorado Court B2 | 
|---|---|
| Area | Breckenridge | 
| Subdivision | NOW COLORADO AT WARRIORS MARK CONDO | 
| City | Breckenridge | 
| County | Summit | 
| State | CO | 
| Zip Code | 80424 | 
Amenities
| Utilities | Electricity Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected | 
|---|---|
| Parking | Parking Pad, Unassigned | 
| View | Trees/Woods | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior | Tile, Wood | 
|---|---|
| Interior Features | Cable TV | 
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Washer, Washer/Dryer | 
| Heating | Baseboard | 
| Fireplace | No | 
| Has Basement | No | 
Exterior
| Exterior | Wood Frame | 
|---|---|
| Lot Description | Near Public Transit | 
| Roof | Asphalt | 
| Construction | Wood Frame | 
Additional Information
| Date Listed | October 31st, 2024 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 5712 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Keller Williams Top Of Rockies | 
|---|

