About 16 Sequoia Court -
This cozy 2 bedroom, 1 bath townhome has new carpet and appliances, fresh paint, and boasts a mountain rustic style with custom log woodwork and pine plank walls throughout. The welcoming entry level offers an open floor plan living area, dining room, and kitchen. Walk up the stairs and you will find 2 bedrooms, each with a large window for natural light and a shared full bath. Finish your busy mountain days with grilling on your large private deck that has been refinished or relaxing by the community pool or hot tub. Close to the core trail and the bus route, this home provides the convenience of a prime location just 1.5 miles to the ski area.
Features of 16 Sequoia Court -
| MLS® # | S1055046 |
|---|---|
| Price | $475,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Acres | 0.01 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Closed |
Community Information
| Address | 16 Sequoia Court - |
|---|---|
| Area | Mountain Area |
| Subdivision | WHISTLER VILLAGE TOWNHOMES |
| City | Steamboat Springs |
| County | Routt |
| State | CO |
| Zip Code | 80487 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Sewer Connected |
|---|---|
| Parking | Parking Lot |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile |
|---|---|
| Appliances | Dishwasher, Disposal, Oven, Range, Refrigerator, Dryer, Washer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Siding, Wood Frame |
|---|---|
| Lot Description | Near Public Transit |
| Roof | Asphalt |
| Construction | Wood Siding, Wood Frame |
School Information
| Elementary | Strawberry Park |
|---|---|
| Middle | Steamboat Springs |
| High | Steamboat Springs |
Additional Information
| Date Listed | October 17th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10000 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Compass |
|---|
