About 846 Blue River Parkway C6
Amazing riverside location in Silverthorne, Colorado! You'll love the spaciousness with 1 bedroom and spacious loft that is another living room area with 3 bathrooms. Updated with new carpet, new paint throughout, granite countertops in kitchen and bathrooms, with modern finishes and more! A private 1 car garage for additional storage. With dual hallway closets, there's plenty of storage space. You can relax on the peaceful deck while overlooking the river. Close to dining, shopping, hiking, biking, skiing and fishing all within a 15 minute drive from your front door!
Features of 846 Blue River Parkway C6
| MLS® # | S1052948 |
|---|---|
| Price | $920,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,283 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 846 Blue River Parkway C6 |
|---|---|
| Area | Wildernest/Silverthorne |
| Subdivision | RETREAT ON THE BLUE CONDO |
| City | Silverthorne |
| County | Summit |
| State | CO |
| Zip Code | 80498 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
|---|---|
| Parking | Garage, Parking Pad, Unassigned |
| # of Garages | 1 |
| View | Mountain(s), River, Creek/Stream, Water |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
| Heating | Central, Hot Water, Radiant |
| Fireplace | Yes |
| Fireplaces | Gas |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot |
| Roof | Architectural, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | August 8th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 9948 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Re/Max Properties/66 |
|---|
