About 153 Regal Circle
Beautiful 4 bedroom home in the mature forest of Blue River. Located at the end of Regal Circle with minimal through traffic and maximum privacy. Thoughtful updates throughout the home including a total master bedroom & bathroom remodel, new hot tub, new barrel sauna, large steam room, expanded main-level deck, updated lock-off opportunity downstairs (flows nicely with the home if the lock-off is not desired), new asphalt driveway, and much more. Killer short-term rental home. 5-minute drive to Main Street Breckenridge and the Breckenridge Ski Resort. Robert Theobald Memorial Park is across the street!
Features of 153 Regal Circle
| MLS® # | S1050785 |
|---|---|
| Price | $1,790,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,556 |
| Acres | 0.82 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 153 Regal Circle |
|---|---|
| Area | Breckenridge |
| Subdivision | ROYAL SUB |
| City | Blue River |
| County | Summit |
| State | CO |
| Zip Code | 80424 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| View | Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Fireplace, Sauna, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Range Hood, Warming Drawer, Dryer, Washer |
| Heating | Baseboard, Electric |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | City Lot, Near Public Transit |
| Roof | Asphalt, Architectural, Shingle |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | June 28th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Breckenridge Associates R.E. |
|---|
