About S 505 Main Street 1205
West facing, ski-in/ski-out Main Street Station condo overlooking the river. This stunning unit features updated wood floors, a custom built wet bar with a wine cooler, custom built cabinetry in the bedroom for additional storage, and more! Enjoy the sounds of the Blue River running from the comfort of your own private balcony. This unbeatable location offers extremely easy access to the Quicksilver SuperChair and all of your favorite shops and restaurants on the Historic Breckenridge Main Street. Main Street Station offers some incredible amenities including on-site management, ski lockers, bike storage, spa, fitness room, pool, hot tubs, access to the Maggie Pond, and underground parking. This unit has great rental potential as a "resort-zoned" property.
Features of S 505 Main Street 1205
MLS® # | S1050719 |
---|---|
Price | $925,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 722 |
Acres | 3.03 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | S 505 Main Street 1205 |
---|---|
Area | Breckenridge |
Subdivision | MAIN STREET STATION CONDO |
City | Breckenridge |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available, Cable Available, Sewer Connected |
Parking | Underground, Unassigned |
View | Mountain(s), River, Creek/Stream |
Is Waterfront | Yes |
Waterfront | River Front |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Stone, Wood |
---|---|
Interior Features | Elevator, Fireplace, Cable TV |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Trash Compactor, Wine Cooler |
Heating | Baseboard, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Steel |
---|---|
Lot Description | City Lot, Near Ski Area, Near Public Transit, Ski In /Ski Out, See Remarks |
Roof | Asphalt, Membrane, Tar/Gravel |
Construction | Concrete, Steel |
Additional Information
Date Listed | June 12th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 10664 |
HOA Fees Freq. | Annually |
Listing Details
Office | Paffrath & Thomas R.E.S.C |
---|