About 600 Wheat Way
HUGE $100,000 PRICE REDUCTION!! DON'T MISS IT!!!! MOUNTAIN VIEWS on this 2 acre parcel! 2022 SHORT-TERM RENTAL INCOME $63,461!!! This really well built home has large great room with fireplace and vaulted ceilings, southern exposure, easy access, large 2 car garage, concrete driveway for easy maintenance-snow removal, large family room downstairs with gas stove and room to PLAY. LARGE master suite with vaulted ceilings private deck access, fireplace, walk-in closet, shower and jetted tub!. Has great short-term rental history. Nestled in the pine-aspen forest. Private fishing and community pavilion. Close to National Forest, hiking trails, wildlife, 14ers, fishing, Fairplay and Breckenridge. Most EVERYTHING INCLUDED-TURN KEY!! DID I MENTION?: RENTAL INCOME $63,461!!!
Features of 600 Wheat Way
| MLS® # | S1048811 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 2,728 |
| Acres | 2.00 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Closed |
Community Information
| Address | 600 Wheat Way |
|---|---|
| Area | Park County |
| Subdivision | FOXTAIL PINES |
| City | Fairplay |
| County | Park |
| State | CO |
| Zip Code | 80440 |
Amenities
| Utilities | Electricity Available, Phone Available, Trash Collection, Septic Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Meadow, Mountain(s), Southern Exposure, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Carpet, Tile |
|---|---|
| Interior Features | Utility Room |
| Appliances | Dishwasher, Electric Range, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Wood Frame |
|---|---|
| Lot Description | See Remarks |
| Roof | Asphalt |
| Construction | Wood Frame |
| Foundation | Poured |
Additional Information
| Date Listed | May 7th, 2024 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 75 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Timber Wolf Realty |
|---|
