About 34 Twenty Grand Ct # 34
Enjoy fantastic views of Continental Divide, Keystone & beyond from this spacious and bright 2 Bedroom/3Bath end-unit Townhome in Wildernest. Adjacent to Mesa Cortina Open Space with an abundance of trails connecting to Gore Trail system, Continental Divide Trail and National Forest. A large South-facing deck is attached and pre-wired for a HotTub. Oversized 1-car garage and storage closets will provide tons of space for your mountain toys and extra workspace. Top Floor offers 2 bedrooms with En-suite bathrooms and Washer and Dryer in foyer. New carpeting throughout. HOA dues include Cable TV, internet w unit WiFi, trash, snow removal & more. Schedule a showing today!
Features of 34 Twenty Grand Ct # 34
MLS® # | S1046620 |
---|---|
Price | $725,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,310 |
Acres | 0.03 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 34 Twenty Grand Ct # 34 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | MINERS RUN AT WILDERNEST |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | See Remarks, Trash Collection, Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
---|---|
Features | See Remarks |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Gas Water Heater, Microwave, Refrigerator, Washer, Washer/Dryer |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | February 14th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 500.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Keller Williams Top Of Rockies |
---|