About 60 Cucumber Patch Placer
Located in Shock Hill neighborhood and walking distance to the Gondola Private mid-station. Fantastic views in multiple directions of the neighboring peaks, very large deck with recessed hot tub, walking distance to Nordic Ski trails, and close to town. Main floor access to common living spaces, owners suite upstairs and three bedrooms downstairs. Unit has new roof, remodeled bunk bathroom, 50 amp EV charger, new boiler w/smart z-wave thermostats, new hot water system.
Features of 60 Cucumber Patch Placer
MLS® # | S1046550 |
---|---|
Price | $3,350,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,611 |
Acres | 0.00 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Duplex |
Status | Closed |
Community Information
Address | 60 Cucumber Patch Placer |
---|---|
Area | Breckenridge |
Subdivision | CUCUMBER PATCH AT SHOCKHILL |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | City Lot, Near Ski Area, See Remarks, Ski In /Ski Out |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Meadow, Mountain(s), Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Jetted Tub, Vaulted Ceiling(s) |
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Range, Microwave, Range Hood, Refrigerator, Some Electric Appliances, Washer, Wine Cooler |
Heating | Central, Hot Water, Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Ski Area, See Remarks, Ski In /Ski Out |
Roof | Asphalt |
Construction | Wood Frame |
Additional Information
Date Listed | February 8th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 958.18 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Alpine Outposts LLC |
---|