About 700 Expedition Ln
This is the final and best street in all of Tall Timbers! Homes back up to Rods Way so you can ski into the front door and has big views down valley! New Ranch floor plan with owner's ski valet, Main level Master with huge on-suite. These 6 homes mark the final Phase of the Tall Timbers in Granby Ranch, this neighborhood will complete once construction is finished, brand new homes without the pain of construction. Home has double decks one structural for a hot tub with hot tub pre-wire. These are 4 bedroom 3.5 bath homes. High end standard finishes built by a Semi Custom builder. Luxury comes standard in these true ski-in/ski-out homes! Photos are of a similar house on the same street.
Features of 700 Expedition Ln
MLS® # | S1046323 |
---|---|
Price | $1,619,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,844 |
Acres | 0.17 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 700 Expedition Ln |
---|---|
Area | Grand County |
Subdivision | OTHER - GRAND |
City | GRANBY |
County | Grand |
State | CO |
Zip Code | 80446 |
Amenities
Amenities | Fitness Center |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Features | Ski In /Ski Out |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Microwave Hood Fan, Refrigerator |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Frame |
---|---|
Lot Description | Ski In /Ski Out |
Roof | Asphalt |
Construction | Frame |
Additional Information
Date Listed | January 9th, 2024 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 5115.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller WilliamsAdvantageRealty |
---|