About 500 Village Rd # 206 317
Rare Winter Floating 3 bedroom and Floating Summer Week. 3 Bed/2 bath Annual 26,880 points. This exclusive, 5 Star Hilton Resort is nestled near the base of Peak 9, located walking distance to the slopes & shops and dining. Each Villa has a gas fireplace. Amenities include hot tubs, heated pool, game room, fitness center, concierge service & complimentary in-town shuttle. Points are exchangeable with RCI or use them with Hilton properties. Day Use & Bonus Time are available with your ownership. Sales qualify for Elite Status
Features of 500 Village Rd # 206 317
MLS® # | S1044781 |
---|---|
Price | $13,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,342 |
Acres | 0.00 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Timeshare |
Status | Closed |
Community Information
Address | 500 Village Rd # 206 317 |
---|---|
Area | Breckenridge |
Subdivision | VALDORO MOUNTAIN LODGE CONDO |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Amenities | Fitness Center, Satellite TV |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Phone Available, Propane, Septic Available, Sewer Available, Water Available |
Features | City Lot, Near Public Transit, Near Ski Area |
Parking | Underground |
Garages | Underground |
View | Mountain(s), Ski Area |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community, Private |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cable TV, Elevator, Fireplace, Jetted Tub, Sauna, See Remarks |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Microwave Hood Fan, Range Hood, Refrigerator, Washer, Water Purifier |
Heating | Common |
Cooling | 1 Unit |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Lot Description | City Lot, Near Public Transit, Near Ski Area |
---|---|
Roof | Asphalt |
Additional Information
Date Listed | October 13th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 4312.49 |
HOA Fees Freq. | Annually |
Listing Details
Office | Jovan Inc. |
---|