About 414 Tenderfoot St # 16
VIEWS! VIEWS! VIEWS!!!! Go paddle boarding or kayaking right outside your front door! This lake front condo on Dillon Reservoir is fully remodeled and furnished. Condo features open concept floor plan with newer furniture throughout. Updated kitchen with 42" cabinets, stainless steal appliances, granite counter tops, tile plank flooring in living room and kitchen. Bedroom features new carpet, log bed, new lighting & paint. Remodeled bathroom features double sinks, new vanity and updated shower with decorative tile inlay. Enjoy summer nights on the private patio with fire table and nice patio furniture and gas grill. Close to Summit Country Stage bus stop (free Summit County Transportation). On the walking/biking path. 15 min walk to marina & amphitheater, 6 miles to Keystone, 15 miles to Breckenridge, 8 miles to Copper Mtn, 33 miles to Vail. Community offers direct access to lake (for fishing, paddle boarding & kayaking, sand volleyball court, horseshoes, picnic tables, laundry facility). New boiler and water heater installed 2022. In 2021 HOA did full exterior remodel of complex.
Features of 414 Tenderfoot St # 16
MLS® # | S1044762 |
---|---|
Price | $599,000 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 459 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 414 Tenderfoot St # 16 |
---|---|
Area | Dillon/Summit Cove |
Subdivision | YACHT CLUB CONDO |
City | DILLON |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | Ski In /Ski Out |
Parking | Parking Pad, See Remarks, Unassigned |
Garages | Parking Pad, See Remarks, Unassigned |
View | Lake, Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
Heating | Baseboard, Individual, Other |
Fireplace | No |
Has Basement | No |
Exterior
Exterior | Stucco, Wood Frame |
---|---|
Lot Description | Ski In /Ski Out |
Roof | See Remarks |
Construction | Stucco, Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | October 12th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 425.37 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Pulse Real Estate Group |
---|