About 101 Range View Cir # 101
Well maintained and updated 3 bed 3.5 duplex centrally located in Silverthorne! Great floorpan with vaulted ceilings and open kitchen, living room, dining room, and primary bedroom plus office on upper level and 2 bedrooms, 2 baths, laundry room and 2nd living room with wet bar on lower level. Windows and sliding glass doors recently updated, slate/hardwood stairs and lower level flooring recently replaced. Custom garage cabinets and epoxied garage flooring recently updated. Close to several world class Ski Resorts and Gold Metal fishing on the Blue River. Views of the Gore Range and great location to access all of Summit County and beyond!
Features of 101 Range View Cir # 101
MLS® # | S1044739 |
---|---|
Price | $1,349,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.06 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Duplex |
Style | Contemporary/Modern |
Status | Closed |
Community Information
Address | 101 Range View Cir # 101 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | BLUE RIVER RUN TOWNHOMES |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
---|---|
Features | Near Public Transit |
Parking | Attached, Garage |
# of Garages | 2 |
Garages | Attached, Garage |
View | Mountain(s) |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Stone, Wood |
---|---|
Interior Features | Cable TV, Fireplace, Jetted Tub, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Range Hood, Refrigerator, Washer |
Heating | Baseboard, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Near Public Transit |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | October 9th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 700.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Re/Max Properties/66 |
---|