About 1211 W Keystone Rd # 2747
Slopeside location and just steps to the Peru Lift at the Mountain Haus base area. This residence easily sleeps 6 with convenient elevator access, heated underground parking, updated exterior and common area facilities - with a hot tub that has ski area views. This is a great opportunity to own in a high in demand residence year round. Enjoy skiing, biking, hiking, fishing, special events and the many restaurants, shops and night life. Private "Owners" locker in the underground parking area. Bike racks for summertime storage. Great short-term rental income $24,000-$28,000. This is a great location and starting point for all your mountain adventures! Please note: Some items in the photos were used for staging purposes only and are not included with the sale. (3 white throw pillows, 2 floral arrangements, 2 blue Ugg blankets, misc. magazines)
Features of 1211 W Keystone Rd # 2747
MLS® # | S1044347 |
---|---|
Price | $399,976 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 427 |
Acres | 1.26 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 1211 W Keystone Rd # 2747 |
---|---|
Area | Keystone |
Subdivision | SLOPESIDE |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Ski Storage |
---|---|
Utilities | Trash Collection, Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Features | Borders National Forest, Near Public Transit, Ski In /Ski Out, Stream/Creek |
Parking | Underground |
Garages | Underground |
View | Creek/Stream, Meadow, Mountain(s), River, Ski Area, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cable TV |
Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Refrigerator |
Heating | Baseboard, Electric |
Fireplace | No |
Has Basement | No |
Exterior
Lot Description | Borders National Forest, Near Public Transit, Ski In /Ski Out, Stream/Creek |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 957.48 |
HOA Fees Freq. | Monthly |
Listing Details
Office | LIV Sotheby's I.R. |
---|