About 2080 County Rd 4
$10,000 price reduction! Mountain home under $1m that boasts 5 bedrooms, 3.5 bathrooms, Great Room with vaulted ceilings large windows to bring in the light and take in the views! This home lives large with spacious family room on lower level, utility room, wrap around deck with hot tub for nights of star gazing and relaxation. Beautiful wood flooring. Spacious kitchen with granite countertops and stainless steel appliances. Enjoy the Platte River across the street for gold medal fly fishing and the well stocked Montgomery Reservoir just minutes away for the whole family. Great hiking, biking and everything outdoors for the adventurer. Beautiful mountain views. Free Shuttle Bus pick up at the entrance of Placer Valley. (Placer Valley at the entrance of HWY 9 & CR4. Shuttle rides to Breckenridge/Summit County.
Features of 2080 County Rd 4
MLS® # | S1044346 |
---|---|
Price | $987,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,776 |
Acres | 0.51 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 2080 County Rd 4 |
---|---|
Area | Park County |
Subdivision | PLACER VALLEY |
City | ALMA |
County | Park |
State | CO |
Zip Code | 80420 |
Amenities
Utilities | Trash Collection, Electricity Available, Propane, Septic Available |
---|---|
Features | See Remarks |
Parking | Parking Pad |
Garages | Parking Pad |
View | Creek/Stream, Lake, Mountain(s), River, Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Utility Room |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Propane, Radiant |
Fireplace | Yes |
Fireplaces | Wood Burning |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | See Remarks |
Roof | Metal |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | September 1st, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | LIV Sotheby's I.R. |
---|