About 4400 Lodge Pole Cir # 308
Incredible value just in time for ski season! Meticulously maintained, this top floor two-bedroom, one-bath Treehouse residence offers the perfect mountain retreat. Thoughtfully updated with new carpet, fresh paint and a fully remodeled bathroom with walk-in shower. Stow your gear in the spacious storage closet located right inside the entrance. Soak up the breathtaking views of Buffalo Mountain from the private deck or relax by the gas fireplace after a day on the slopes. Perfectly situated in the heart of Wildernest, Treehouse is just steps from the walking path, bus stop and an extensive network of trails. Homeowners can take advantage of two separate clubhouses, tennis courts, ski lockers and laundry facilities.
Features of 4400 Lodge Pole Cir # 308
MLS® # | S1044331 |
---|---|
Price | $400,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 817 |
Acres | 16.13 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 4400 Lodge Pole Cir # 308 |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | TREEHOUSE CONDO |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Amenities | Fitness Center, Tennis Court(s) |
---|---|
Utilities | Cable Available, Sewer Connected |
Features | Near Public Transit |
Parking | Parking Pad, Unassigned |
Garages | Parking Pad, Unassigned |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace |
Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Heating | Baseboard, Common |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Barbecue |
Lot Description | Near Public Transit |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | September 12th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 542.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|