About 1937 Soda Ridge Rd # 1147
Get into the Keystone real estate market at an affordable price at Flying Dutchman. Top floor condominium with vaulted ceilings overlooking a quiet courtyard with mature landscaping. Flying Dutchman has a great outdoor pool, hot tub, and easy access to skiing via the Keystone shuttle stop right nearby. This property has been updated in the kitchen and bathrooms as well as a conversion to a gas fireplace. Full furnished and ready for the next owners. Upstairs in the loft there is an additional sleeping area with a large lockeable storage area for bikes and other outdoor gear. Flooring allowance of $3500 with acceptable offer.
Features of 1937 Soda Ridge Rd # 1147
MLS® # | S1042893 |
---|---|
Price | $619,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 819 |
Acres | 7.22 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Condominium |
Status | Closed |
Community Information
Address | 1937 Soda Ridge Rd # 1147 |
---|---|
Area | Keystone |
Subdivision | FLYING DUTCHMAN CONDO |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Amenities | Ski Storage |
---|---|
Utilities | Cable Available, Electricity Available, Municipal Utilities, Natural Gas Available, Sewer Available, Sewer Connected, Water Available |
Features | City Lot, Near Public Transit |
Parking | Parking Pad, Unassigned |
Garages | Parking Pad, Unassigned |
View | Meadow, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Cable TV, Fireplace |
Appliances | Dishwasher, Disposal, Electric Range, Microwave, Range, Refrigerator |
Heating | Baseboard |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior Features | Barbecue |
---|---|
Lot Description | City Lot, Near Public Transit |
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | July 26th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 795.86 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Slifer Smith & Frampton R.E. |
---|