About 496 Blue Ridge Rd
Cozy log cabin 3.5 acres with trees, great sun and wildflowers!! Enjoy pastoral views from south-facing deck while luxuriating in your hot tub. This 3 BR/3 bath home + 2nd living space has an open LR/K area, vaulted ceilings, cozy gas fireplace & wrap-around deck on the main level. Kitchen with granite countertops, hickory cabinets, a double oven, tile flooring & newer gas range. The upper level has a loft for your workstation and a large primary suite w/ a walk-in closet. Main bath has a double vanity, shower with frame-less glass enclosure and the secondary bath has a vessel sink, chiseled granite countertop, newer tile surround. Newer LVP floors, updated bath faucets/fixtures, custom built-ins under stairs, tons of storage and a big 2 car garage. Well has a newer pump. Cell phone and high speed internet service are available.
Features of 496 Blue Ridge Rd
MLS® # | S1041481 |
---|---|
Price | $1,249,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,352 |
Acres | 3.51 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 496 Blue Ridge Rd |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | SIERRA BOSQUE SUB |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Propane, Septic Available |
---|---|
Features | See Remarks |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Creek/Stream, Mountain(s), River |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Luxury Vinyl Tile, Tile |
---|---|
Interior Features | Fireplace, Vaulted Ceiling(s) |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Heating | Baseboard, Propane |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Log |
---|---|
Lot Description | See Remarks |
Roof | Asphalt |
Construction | Log |
Additional Information
Date Listed | June 29th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Re/Max Properties/66 |
---|