About 532 Northstar Dr # 1961
Spacious and open townhome in a lovely mountain setting. Newer hardwood floors throughout. End unit features extra windows, vaulted ceilings & retractable screen door, great for summer cross breeze. The kitchen is updated with granite and stainless appliances, and bathrooms updated with new fixtures. Gas fireplace, private deck with gas grill, new furnace in 2018. Lots of storage. Fantastic amenities with year round use of the Soda Springs outdoor pool and hot tub. Short term rentals are allowed
Features of 532 Northstar Dr # 1961
MLS® # | S1040067 |
---|---|
Price | $1,285,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,575 |
Acres | 0.00 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Townhouse |
Status | Closed |
Community Information
Address | 532 Northstar Dr # 1961 |
---|---|
Area | Keystone |
Subdivision | NORTHSTAR AT KEYSTONE |
City | KEYSTONE |
County | Summit |
State | CO |
Zip Code | 80435 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | Near Public Transit |
Parking | Garage |
# of Garages | 1 |
Garages | Garage |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | Yes |
Pool | Community |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Fireplace, Vaulted Ceiling(s) |
Appliances | Dishwasher, Electric Range, Disposal, Microwave Hood Fan, Microwave, Refrigerator, Dryer, Washer |
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | Near Public Transit |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | March 4th, 2023 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 893.80 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Cornerstone Real Estate Co. |
---|