About 75 Hunki Dori Court E206
Spectacular, Premier End/Corner residence in the East Tower with unobstructed Ski Slope views, overlooking the Ponds & Wetlands of the Snake River. This is a “Legacy Property” with Forever Views of Wildlife & Skiers/Riders located just steps from the private owner’s club, the spa and the Kindred pool and hot tubs. Extremely private, with no other residence’s windows facing yours…just wide open views and sunshine. Enjoy the luxury finishes and premier amenities like Valet Parking, Ski Valet, etc
Features of 75 Hunki Dori Court E206
| MLS® # | S1039388 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,084 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 75 Hunki Dori Court E206 |
|---|---|
| Area | Keystone |
| Subdivision | KINDRED RESIDENCES |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Phone Available, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Assigned, Underground, One Space |
| View | Mountain(s), River, Ski Area, Southern Exposure, Creek/Stream |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Elevator, Cable TV |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Range Hood, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | 1 Unit |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit, Ski In /Ski Out |
| Roof | See Remarks |
| Construction | Concrete |
Additional Information
| Date Listed | November 18th, 2022 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 30509 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | LIV Sotheby's I.R. |
|---|
