About 376 Black Hawk Cir
Outstanding mountain modern home on a private cul-de-sac in the prestigious Eagles Nest Neighborhood backing to 7+ acres of open space. The main floor features the master suite, huge great room with chef’s kitchen designed for entertaining, laundry, mudroom and half bath. The lower level bonus room features a wet bar, game room, 2 bedrooms and a bath. A large customized private bunkroom as well as a 600 Sq.Ft. additional storage space complete this exceptionally smart floor plan.
Features of 376 Black Hawk Cir
MLS® # | S1038725 |
---|---|
Price | $2,850,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 4,111 |
Acres | 0.36 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 376 Black Hawk Cir |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | EAGLES NEST SUB |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | On Golf Course |
Parking | Attached, Garage, See Remarks |
# of Garages | 2 |
Garages | Attached, Garage, See Remarks |
View | Meadow, Mountain(s), Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | See Remarks, Tile, Wood |
---|---|
Interior Features | Fireplace, See Remarks, Cable TV, Vaulted Ceiling(s), Utility Room |
Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Wine Cooler, Dryer, Washer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Barbecue |
Lot Description | On Golf Course |
Roof | Asphalt |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | August 20th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 200.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Real Estate of the Summit |
---|