About 177 Peerless Dr
Beautiful Suzanne Allen Guerra designed home in the nicest subdivision in Summit County, known as Shock Hill. This home is in immaculate condition with incredible views of the Breckenridge Ski area and is located right on the green loop of the Breckenridge Nordic Center. Enjoy an ultimate open floor plan perfect for entertaining and lasting family memories for years to come. You will love the convenience of the exclusive gondola to access world-class skiing and downtown for year-round activities
Features of 177 Peerless Dr
MLS® # | S1035152 |
---|---|
Price | $6,975,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,826 |
Acres | 0.46 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern |
Status | Closed |
Community Information
Address | 177 Peerless Dr |
---|---|
Area | Breckenridge |
Subdivision | SHOCK HILL |
City | BRECKENRIDGE |
County | Summit |
State | CO |
Zip Code | 80424 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | City Lot, Near Ski Area, Ski In /Ski Out |
Parking | Garage |
# of Garages | 2 |
Garages | Garage |
View | Mountain(s), Ski Area, Southern Exposure, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Jetted Tub, Cable TV, Vaulted Ceiling(s), Utility Room |
Appliances | Built-In Oven, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Some Electric Appliances, Dryer, Washer |
Heating | Natural Gas, Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | Yes |
Basement | Finished |
Exterior
Exterior | Wood Frame |
---|---|
Lot Description | City Lot, Near Ski Area, Ski In /Ski Out |
Roof | Asphalt, Tile |
Construction | Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | May 5th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Nest Seekers Colorado LLC |
---|