About 491 Lakeview Cir
Highest point of Hamilton Creek neighborhood, unobstructed views of Gore Range/Ten Mile Range/Lake Dillon. Natural wood/stone finishes. Open floor plan w/easy flow thru great room/kitchen to dining room/breakfast nook. Large/heated/wraparound deck. Primary bed w/his/hers vanities/separate makeup vanity/shower w/backlit amethyst. 2 ensuite bedrooms on upper level. Lower level ensuite bedroom/wet bar/garden room/wine room w/amethyst accents. Great mud room/oversized 3car garage w/RV bay&dog wash.
Features of 491 Lakeview Cir
MLS® # | S1034080 |
---|---|
Price | $4,590,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 4,705 |
Acres | 0.58 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 491 Lakeview Cir |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | HAMILTON CREEK SUB |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Phone Available, Trash Collection, Cable Available, Septic Available |
---|---|
Features | Borders National Forest |
Parking | Garage, Three or more Spaces |
Garages | Garage, Three or more Spaces |
View | Golf Course, Lake, Mountain(s), Ski Area, Valley, Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile |
---|---|
Interior Features | Elevator, Fireplace, Cable TV, Vaulted Ceiling(s), Utility Room, Wine Cellar |
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Microwave, Refrigerator, Wine Cooler, Warming Drawer, Dryer, Washer |
Heating | Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Exterior | Concrete, Steel, Wood Frame |
---|---|
Lot Description | Borders National Forest |
Roof | Asphalt, Metal |
Construction | Concrete, Steel, Wood Frame |
Foundation | Poured |
Additional Information
Date Listed | April 27th, 2022 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 100.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Nelson Walley Real Estate |
---|