About 75 Hunki Dori Court W509
Penthouse Residence with 17' tall valued ceilings and deck with Western Views over the North Fork River and the River Run Village to the Gore Range. Kindred will be one of the premier developments in all of Colorado adjacent to the River Run Gondola & brings true ski-in/ski-out to Keystone Resort. Kindred will offer luxury finishes with premier amenities like Ski Valet, Ski Club, Valet Parking, Room Service, Bar, A/C, Ski School, Pool, Hot Tubs, Fitness, Spa, 3 Restaurants, Rental Shop & Retail.
Features of 75 Hunki Dori Court W509
| MLS® # | S1032190 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 743 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Closed |
Community Information
| Address | 75 Hunki Dori Court W509 |
|---|---|
| Area | Keystone |
| Subdivision | KINDRED RESIDENCES |
| City | Keystone |
| County | Summit |
| State | CO |
| Zip Code | 80435 |
Amenities
| Amenities | Fitness Center, Ski Storage |
|---|---|
| Utilities | Electricity Available, Natural Gas Available, Municipal Utilities, Sewer Available, Snow Removal, Trash Collection, Water Available, Cable Available, Sewer Connected |
| Parking | Underground, Unassigned |
| View | Mountain(s), River, Creek/Stream, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior | Carpet, Tile, Wood |
|---|---|
| Interior Features | Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Heating | Heat Pump |
| Cooling | 1 Unit |
| Fireplace | No |
| Has Basement | No |
Exterior
| Exterior | Concrete, Steel |
|---|---|
| Lot Description | Borders National Forest, Near Public Transit, Ski In /Ski Out, See Remarks |
| Roof | Asphalt |
| Construction | Concrete, Steel |
Additional Information
| Date Listed | February 6th, 2022 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 10878 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Liv Sotheby's I.R. |
|---|
