About 230 Angler Mountain Ranch Rd S
Extraordinary setting with unparalleled views of the Gore Range. Luxury new home construction bordering open space and national forest and immediate trail access. This 4 bedroom 4.5 bath home design is the coveted down-hill main level living floor plan. Soaring vaulted ceilings and windows take full advantage of this breathtaking location. This West facing brand new semi-custom home will be completed approximately Summer 2022. Only 17 homes in this private subdivision.
Features of 230 Angler Mountain Ranch Rd S
MLS® # | S1031414 |
---|---|
Price | $2,600,000 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 3,424 |
Acres | 0.20 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Closed |
Community Information
Address | 230 Angler Mountain Ranch Rd S |
---|---|
Area | Wildernest/Silverthorne |
Subdivision | ANGLER MOUNTAIN VISTAS |
City | SILVERTHORNE |
County | Summit |
State | CO |
Zip Code | 80498 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Trash Collection, Water Available, Cable Available, Sewer Connected |
---|---|
Features | City Lot, Borders National Forest |
Parking | Garage, Attached |
# of Garages | 2 |
Garages | Garage, Attached |
View | Mountain(s), Creek/Stream, Lake, Meadow, River, Southern Exposure, Trees/Woods, Valley |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Tile, Wood |
---|---|
Interior Features | Fireplace, Cable TV, Vaulted Ceiling(s), Wine Cellar |
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Some Electric Appliances, Washer |
Heating | Radiant |
Fireplace | Yes |
Fireplaces | Gas |
Has Basement | No |
Exterior
Lot Description | City Lot, Borders National Forest |
---|---|
Roof | Asphalt |
Foundation | Poured |
Additional Information
Date Listed | November 12th, 2021 |
---|---|
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300.00 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Re/Max Properties/69 |
---|