Elk Ridge Townhome Sales
January 1, 2008 to April 25, 2011
| List Price | Address | Subdivision | Unit Num | Bldg # | # Bdrms | Liv Area SF | Sold Price | Sold Price SF | Sold Date | 
| 825,000 | 424 KINGS CROWN RD | ELK RIDGE TOWNHOMES | 424 | 424 | 5 | 2642 | 800,000 | 302.801 | 4/14/2010 | 
| 1,225,000 | 420 KINGS CROWN RD | ELK RIDGE TOWNHOMES | 4 | 0 | 5 | 2460 | 1,200,000 | 487.805 | 9/20/2007 | 
| 1,249,000 | 434 KINGS CROWN RD | ELK RIDGE TOWNHOMES | 434 | 434 | 4 | 2148 | 1,100,000 | 512.104 | 8/27/2007 | 
| 915,000 | 436 KINGS CROWN RD | ELK RIDGE TOWNHOMES | 436 | na | 4 | 2179 | 865,000 | 396.971 | 12/1/2006 | 
| 849,900 | 434 KINGS CROWN RD | ELK RIDGE TOWNHOMES | 7 | 1 | 4 | 2179 | 830,000 | 380.909 | 9/21/2005 | 
All information subject to change and should be independently verified.
