180 Day Activity Condos and Homes Priced $1,000,000 and above.
Status | List Price | Complex Subdiv | Unit Number | Year Built | Beds Total | Liv Area SF | Sold Date | Sold Price | Price/SQFT | DOM |
Active | $1,195,000 | MILL CREEK INN CONDOS | 102 | 1996 | 3 | 1700 | $703 | 80 | ||
Active | $1,375,000 | TIMBERS ON RIVER RUN CONDO | 3078 | 1999 | 3 | 1733 | $793 | 63 | ||
Active | $1,500,000 | SANCTUARY AT KEYSTONE CONDO | 13 | 2008 | 5 | 3144 | $477 | 87 | ||
Active | $1,420,000 | KEYSTONE RANCH SUB | 1979 | 3 | 3669 | $387 | 55 | |||
Active | $1,379,000 | ESTATES AT SETTLERS CREEK SUB | 2001 | 3 | 3788 | $364 | 378 | |||
Active | $1,295,000 | OLD KEYSTONE GOLF COURSE SUB | 1999 | 4 | 3844 | $337 | 6 | |||
Active | $1,255,900 | KEYSTONE RANCH SUB | 1991 | 4 | 4024 | $312 | 372 | |||
Active | $2,050,000 | ALDERS SUB | 2010 | 5 | 4033 | $508 | 0 | |||
Active | $1,140,000 | KEYSTONE RANCH SUB | 1990 | 5 | 4248 | $268 | 469 | |||
Active | $1,195,000 | LAST CHANCE SUB | 1976 | 5 | 4385 | $273 | 20 | |||
Active | $1,699,000 | ELK RUN SUB AKA OLD KEYSTONE GOLF COURSE SUB | 2007 | 6 | 4644 | $366 | 1424 | |||
Active | $1,890,000 | KEYSTONE WEST RANCH SUB | 2005 | 4 | 4682 | $404 | 98 | |||
Active | $2,000,000 | ELK RUN SUB AKA OLD KEYSTONE GOLF COURSE SUB | 1999 | 6 | 4742 | $422 | 118 | |||
Active | $1,495,000 | WILD IRISHMAN SUB | 1978 | 5 | 4755 | $314 | 3063 | |||
Active | $2,000,000 | ELK CROSSING AKA WEST PINES AT KEYSTONE | 1993 | 6 | 4962 | $403 | 314 | |||
Active | $1,895,225 | KEYSTONE WEST RANCH SUB | 2002 | 5 | 5376 | $353 | 127 | |||
Active | $2,485,000 | DERCUM TRACTS SUB | 2017 | 5 | 5466 | $455 | 26 | |||
Active | $2,990,000 | NORTH FORK RIVER ESTATES | 1994 | 4 | 6415 | $466 | 357 | |||
Active | $1,950,000 | WEST PINES AT KEYSTONE | 2000 | 6 | 6547 | $298 | 122 | |||
Active | $3,600,000 | WEST PINES GOLF COURSE SUBDIVISION | 2001 | 8 | 8892 | $405 | 131 | |||
Sold | $1,100,000 | LONE EAGLE ABOVE RIVER RUN CONDO | 3025 | 2000 | 3 | 1710 | 1/19/17 | $1,045,000 | $611 | 6 |
Sold | $1,050,000 | RED HAWK TOWNHOMES CONDO | 2354 | 2002 | 3 | 1841 | 3/30/17 | $1,020,000 | $554 | 85 |
Sold | $1,295,000 | TIMBERS ON RIVER RUN CONDO | 3076 | 1999 | 3 | 1873 | 4/28/17 | $1,260,000 | $673 | 9 |
Sold | $1,099,000 | RED HAWK TOWNHOMES CONDO | 2344 | 1999 | 4 | 2085 | 5/25/17 | $1,025,000 | $492 | 19 |
Sold | $1,099,000 | RED HAWK TOWNHOMES CONDO | 2350 | 1999 | 4 | 2085 | 4/14/17 | $1,075,000 | $516 | 8 |
Sold | $1,074,900 | RIVER MEADOWS AT SKI TIP SUB | 2006 | 4 | 2931 | 4/28/17 | $1,040,000 | $355 | 49 | |
Sold | $1,275,000 | KEYSTONE RANCH SUB | 1989 | 5 | 3340 | 1/20/17 | $1,187,500 | $356 | 150 | |
Sold | $1,100,000 | SAW WHISKERS SUB | 1994 | 4 | 4116 | 3/8/17 | $1,100,000 | $267 | 869 | |
Sold | $1,395,000 | OLD KEYSTONE GOLF COURSE SUB | 2001 | 5 | 4486 | 5/1/17 | $1,275,000 | $284 | 66 | |
Sold | $1,195,000 | KEYSTONE WEST RANCH SUB | 1998 | 4 | 4554 | 5/11/17 | $1,189,000 | $261 | 41 | |
Sold | $1,749,000 | KEYSTONE RANCH SUB | 1986 | 6 | 4717 | 4/25/17 | $1,640,000 | $348 | 204 | |
Sold | $2,245,000 | NORTH FORK SUB | 2004 | 7 | 4991 | 2/2/17 | $2,150,000 | $431 | 306 | |
Sold | $2,499,000 | DERCUM TRACTS SUB | 2014 | 5 | 5086 | 3/10/17 | $2,312,500 | $455 | 423 | |
Sold | $2,495,000 | NORTH FORK RIVER ESTATES | 1994 | 4 | 5365 | 5/26/17 | $2,150,000 | $401 | 321 |
View recent activity above.
View All Keystone Condos and Homes For Sale
Helpful Statitiscs and Market Data
For the most up-to-date information and expert guidance while buying or selling a Keystone home or condo, contact The Amon Team today!
Posted by Bret and Meredith Amon on
Leave A Comment