Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Woodmoor at Breckenridge 

Woodmoor at Breckenridge Homes for Sale

Woodmoor at Breckenridge Homes for Sale.  You are sure to find million dollar ski area views at Woodmoor at Breckenridge.  This neighborhood is perched high on the mountain and features an array of homes and duplexes.  Woodmoor is located on the bus route with easy access to the slopes and also close to hiking, biking and cross country trails.
View Woodmoor at Breckenridge Map Here.  Surrounding areas in Juniata, Baldy Ridge Estates, High Timber Townhomes, Tyrollean Terrace, Westar Townhomes, Overlook Estates and Dunkin Hill.  Contact the Amon Team for additional information.

Breckenridge Real Estate Sales in Woodmoor at Breckenridge

Address Complex / Subdivision Name Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms ADOM
265 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 266,000 197.329 1/13/2006 1348 3 43
411 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 825,000 218.717 6/1/2006 3772 4 151
518 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 900,000 287.356 6/9/2006 3132 4 87
71 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 255,000 185.589 6/30/2006 1374 3 46
336 N Fuller Placer Road RD WOODMOOR AT BRECKENRIDGE SUB 800,000 258.065 8/10/2006 3100 5 126
73 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 341,000 205.422 8/18/2006 1660 3 48
407 North Fuller Placer RD WOODMOOR AT BRECKENRIDGE SUB 879,000 233.033 8/29/2006 3772 4 49
132 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 719,000 326.077 8/31/2006 2205 3 119
50 N Fuller Placer RD WOODMOOR AT BRECKENRIDGE SUB 832,500 261.546 9/6/2006 3183 5 76
23 UNCLE SAM LODE RD WOODMOOR AT BRECKENRIDGE SUB 975,000 245.16 9/8/2006 3977 4 247
190 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 439,000 289.96 9/25/2006 1514 3 145
416 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 476,000 222.846 10/20/2006 2136 3 102
112 Illinois Gulch RD WOODMOOR AT BRECKENRIDGE SUB 410,000 292.857 11/22/2006 1400 3 81
52 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 786,000 258.553 11/22/2006 3040 3 216
111 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 1,155,000 337.522 12/20/2006 3422 4 170
172 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 835,000 300.793 4/27/2007 2776 3 525
176 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 835,000 363.043 5/25/2007 2300 3 553
93 Uncle Sam Lode RD WOODMOOR AT BRECKENRIDGE SUB 650,000 256.511 5/31/2007 2534 5 135
28 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 325,000 282.118 6/18/2007 1152 3 53
28 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 225,000 362.903 7/30/2007 620 2 103
132 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 350,000 290.698 7/31/2007 1204 3 81
239 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 1,082,500 276.36 9/27/2007 3917 3 239
162 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 935,000 310.528 10/30/2007 3011 4 26
152 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 965,000 320.491 11/26/2007 3011 4 53
132 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 920,000 371.717 11/30/2007 2475 4 119
97 ILLINOIS GULCH RD WOODMOOR AT BRECKENRIDGE SUB 285,000 239.094 12/10/2007 1192 2 66
53 Colorado WAY WOODMOOR AT BRECKENRIDGE SUB 710,000 320.253 12/27/2007 2217 3 97
65 CLUB HOUSE RD WOODMOOR AT BRECKENRIDGE SUB 1,280,000 348.11 12/28/2007 3677 4 132
75 UNCLE SAM LODE RD WOODMOOR AT BRECKENRIDGE SUB 829,000 341.574 1/4/2008 2427 3 126
201 BUNKER HILL LODE RD WOODMOOR AT BRECKENRIDGE SUB 343,000 254.451 7/25/2008 1348 3 66
276 N FULLER PLACER RD WOODMOOR AT BRECKENRIDGE SUB 555,000 272.059 12/19/2008 2040 3 280
2985 BOREAS PASS RD WOODMOOR AT BRECKENRIDGE SUB 1,200,000 276.243 5/29/2009 4344 4 324
1235 BALDY RD WOODMOOR AT BRECKENRIDGE SUB 449,000 222.718 6/30/2009 2016 3 283
194 EMMETT LODE RD WOODMOOR AT BRECKENRIDGE SUB 800,000 196.85 7/2/2009 4064 4 542
 

Information derived from Summit Association of Realtors and subject to errors and omissions.

Searching for Homes for Sale in Woodmoor at Breckenridge?

Looking for Woodmoor at Breckenridge homes for sale?  Search our local listings database for access to listings in Woodmoor at Breckenridge and surrounding communities.  Whether you want to buy or sell real estate in Breckenridge, you can browse through properties or find a variety of real estate resources on this website.  Ski Homes for Sale in Breckenridge Colorado.

Contact The Amon Team For More Information
Ski In/Ski Out Condos and Homes
Baldy Ridge Estates
Beaver Run
Blue Sky at Breckenridge
Boulder Ridge
Breckenridge Heights
Breckenridge Highlands
Cedars at Breckenridge
Chateaux Condo
Christiana Condo
Christie Heights
Cimarron Condo
Corkscrew Flats
Corral at Breckenridge
Cottages at Shock Hill
Crystal Peak Lodge
Cucumber Patch at Shock Hill
Double Eagle Condo
Elk Ridge Townhomes
Estates at Snowy Point
Fairmont Residences on the River
Fairmont Residences Shock Hill
Fairways at Breckenridge
Forest Haus
Gold Camp Condo
Gold Flake Sub
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro Mountain
Grandview at Breckenridge
Hidden Forest Estates
Highland Greens
Highlander Townhomes
Highlands at Breckenridge
Juniata Sub
Lift Condo
Liftside
Lomax Estates
Longbranch Condo
Los Pinos
Main Street Junction
Main Street Station
Miners Candle Condo
Mountain Thunder Lodge
One Breckenridge Place
One Ski Hill Place
Park Forest Estates
Park Place Condo
Pine Creek Townhomes
Pine Ridge Condo
Pines at 4 O'Clock
Powder Ridge
Powderhorn Condo
Quandary Village
Ranch at Breckenridge
River Mountain Lodge
Riverwood Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Patch Townhomes
Seldom Acres
Shock Hill
Shock Hill Homes Condo
Ski Hill Condo
Ski Home Breckenridge
Skiwatch
Snowdrop
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sundowner
Sunset Condo
Swan River Valley
Tannenbaum By The River
The Atrium
The Settlement
The Woods at Breckenridge
Tiger Run
Timber Trail
Timbernest
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Twin Elk Lodge
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Ridge Town Homes
Water House on Main Street
Weisshorn Sub
Wellington Neighborhood
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods Manor
Yingling and Mickles
Breckenridge Land For Sale
Breckenridge Home Sales
Breckenridge Land Sales
Breckenridge Neighborhoods

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
Office: (970) 453-0550
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design