Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty

Breckenridge Homes for Sale in Wellington

The Wellington Neighborhood is very established local community in Breckenridge . Many homes are charming Victorian style properties in a very family oriented community with easy access to downtown. Features include large front and back porches and open space areas with fantastic ski area and mountain views at an affordable price.

View Wellington location here.  There are 145 single family and duplex home sites. Some, but not all are deed restricted with the Summit County Housing Authority.

Wellington Real Estate Sales in Breckenridge Colorado

Address Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms ADOM
62 Cedar Green CT WELLINGTON NEIGHBORHOOD 251,900 251,900 250.398 1/13/2006 1006 2 22
11 RODEO DR WELLINGTON NEIGHBORHOOD 379,900 379,900 235.232 1/20/2006 1615 3 56
60 Cedar Green CT WELLINGTON NEIGHBORHOOD 287,900 287,900 230.504 1/20/2006 1249 3 29
42 UNION MILL RD WELLINGTON NEIGHBORHOOD 267,900 267,900 261.621 2/24/2006 1024 2 221
47 Cedar Green UNDEFD WELLINGTON NEIGHBORHOOD 369,900 369,900 226.238 3/27/2006 1635 3 175
24 Willow Green ALY WELLINGTON NEIGHBORHOOD 399,000 390,000 265.126 3/31/2006 1471 4 53
105 Union Mill RD WELLINGTON NEIGHBORHOOD 481,900 553,900 348.803 4/1/2006 1588 3 276
38 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 379,000 365,000 245.791 4/12/2006 1485 3 56
9 RODEO DR WELLINGTON NEIGHBORHOOD 289,900 286,750 280.029 4/12/2006 1024 2 77
64 UNION MILL RD WELLINGTON NEIGHBORHOOD 269,900 269,000 262.695 8/1/2006 1024 2 21
48 CEDAR GREEN RD WELLINGTON NEIGHBORHOOD 268,000 260,632 254.523 8/30/2006 1024 2 48
62 UNION MILL RD WELLINGTON NEIGHBORHOOD 305,000 299,827 242.972 9/22/2006 1234 3 76
31 Willow Green CT WELLINGTON NEIGHBORHOOD 499,900 501,500 278.611 10/28/2006 1800 4 58
61 RODEO DR WELLINGTON NEIGHBORHOOD 317,000 312,500 248.806 11/7/2006 1256 3 40
81 Midnight Sun RD WELLINGTON NEIGHBORHOOD 599,000 595,000 273.941 11/11/2006 2172 4 64
32 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 399,750 399,000 274.604 12/1/2006 1453 3 120
60 Bridge ST WELLINGTON NEIGHBORHOOD 558,900 542,133 271.61 1/12/2007 1996 3 77
12 UNION MILL RD WELLINGTON NEIGHBORHOOD 295,500 293,536 286.656 1/25/2007 1024 2 37
67 UNION MILL RD WELLINGTON NEIGHBORHOOD 565,000 565,000 284.062 4/2/2007 1989 4 142
27 SUMMER GREEN RD WELLINGTON NEIGHBORHOOD 374,900 368,819 253.833 4/30/2007 1453 3 68
12 Cedar Green DR WELLINGTON NEIGHBORHOOD 400,000 402,789 246.354 5/17/2007 1635 3 44
5 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 319,000 310,188 251.368 5/18/2007 1234 3 70
6 HUCKLEBERRY GREEN CT WELLINGTON NEIGHBORHOOD 559,900 554,000 297.849 6/14/2007 1860 4 112
68 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 274,417 274,417 267.985 6/18/2007 1024 2 111
9 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 260,250 261,332 255.207 7/2/2007 1024 2 270
25 SILVER GREEN UNDEFD WELLINGTON NEIGHBORHOOD 369,000 357,500 280.392 7/9/2007 1275 3 49
63 Rodeo DR WELLINGTON NEIGHBORHOOD 281,662 281,662 275.06 7/25/2007 1024 2 43
7 UNION MILL RD WELLINGTON NEIGHBORHOOD 279,900 266,280 260.039 8/28/2007 1024 2 54
24 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 308,000 308,000 234.756 9/17/2007 1312 3 45
53 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 270,385 270,385 264.048 9/26/2007 1024 2 49
29 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 314,900 310,000 236.28 10/3/2007 1312 2 49
52 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 389,000 388,048 261.312 10/19/2007 1485 3 93
38 HUCKLEBERRY GREEN LN WELLINGTON NEIGHBORHOOD 575,000 550,500 295.968 10/30/2007 1860 4 96
25 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 330,000 326,245 242.742 11/1/2007 1344 3 198
15 HUCKLEBERRY GREEN UNDEFD WELLINGTON NEIGHBORHOOD 367,000 363,000 254.024 11/30/2007 1429 3 64
62 Cedar Green UNDEFD WELLINGTON NEIGHBORHOOD 284,900 280,100 273.535 5/19/2008 1024 2 28
23 HUCKLEBERRY GREEN RD WELLINGTON NEIGHBORHOOD 338,700 338,700 255.816 5/20/2008 1324 3 55
76 BRIDGE ST WELLINGTON NEIGHBORHOOD 399,900 398,000 243.128 6/10/2008 1637 3 88
22 UNION MILL RD WELLINGTON NEIGHBORHOOD 399,900 397,500 243.119 7/31/2008 1635 3 100
67 UNION MILL RD WELLINGTON NEIGHBORHOOD 599,900 595,000 299.145 8/14/2008 1989 4 87
10 CEDAR GREEN UNDEFD WELLINGTON NEIGHBORHOOD 278,000 275,256 268.805 9/3/2008 1024 2 77
66 CEDAR GREEN ST WELLINGTON NEIGHBORHOOD 649,000 649,000 437.037 9/16/2008 1485 3 71
39 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 326,407 326,407 264.511 10/14/2008 1234 3 66
45 RODEO DR WELLINGTON NEIGHBORHOOD 289,900 273,750 267.334 10/20/2008 1024 2 101
111 Bridge ST WELLINGTON NEIGHBORHOOD 688,000 711,835 361.705 2/13/2009 1968 3 155
12 UNION MILL RD WELLINGTON NEIGHBORHOOD 302,000 302,000 294.922 3/20/2009 1024 2 303
82 MIDNIGHT SUN RD WELLINGTON NEIGHBORHOOD 336,000 328,000 252.891 4/23/2009 1297 3 336

Information derived from Summit Association of Realtors and subject to errors and omissions.

Contact The Amon Team For More Information
Ski In/Ski Out Condos and Homes
Baldy Ridge Estates
Beaver Run
Blue Sky at Breckenridge
Boulder Ridge
Breckenridge Heights
Breckenridge Highlands
Cedars at Breckenridge
Chateaux Condo
Christiana Condo
Christie Heights
Cimarron Condo
Corkscrew Flats
Corral at Breckenridge
Cottages at Shock Hill
Crystal Peak Lodge
Cucumber Patch at Shock Hill
Double Eagle Condo
Elk Ridge Townhomes
Estates at Snowy Point
Fairmont Residences on the River
Fairmont Residences Shock Hill
Fairview Homes
Fairways at Breckenridge
Farmers Grove
Forest Haus
Gold Camp Condo
Gold Flake Sub
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro Mountain
Grandview at Breckenridge
Hidden Forest Estates
Highland Greens
Highlander Townhomes
Highlands at Breckenridge
Juniata Sub
Lift Condo
Liftside
Lomax Estates
Longbranch Condo
Los Pinos
Main Street Junction
Main Street Station
Miners Candle Condo
Mountain Thunder Lodge
One Breckenridge Place
One Ski Hill Place
Park Forest Estates
Park Place Condo
Pine Creek Townhomes
Pine Ridge Condo
Pines at Four O'Clock
Powder Ridge
Powderhorn Condo
Quandary Village
Ranch at Breckenridge
River Mountain Lodge
Riverwood Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Patch Townhomes
Seldom Acres
Shock Hill
Shock Hill Homes Condo
Ski Hill Condo
Ski Home Breckenridge
Ski and Racquet Club
Skiwatch
Snowdrop
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sunbeam Estates
Sundowner
Sunset Condo
Swan River Valley
Tannenbaum By The River
The Atrium
The Settlement
The Woods at Breckenridge
Tiger Run
Timber Creek Estates
Timber Trail
Timbernest
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Twin Elk Lodge
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Ridge Town Homes
Water House on Main Street
Weisshorn Sub
Wellington Neighborhood
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods Manor
Yingling and Mickles
Breckenridge Land For Sale
Breckenridge Home Sales
Breckenridge Land Sales
Breckenridge Neighborhoods

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design