Summit County Sales

January 1, 2011 to June 17, 2011

SubType Area Complex/Subdivision Name Unit Num Street #  Street Name # Bdrms Liv Area SF Sold Price Sold Date
SF BRECK 97 SOUTH SUB    34 Aspen Meadows 4 1853 470,000 3/31/2011
SF BRECK 97 SOUTH SUB    72 ASPEN MEADOWS 3 2288 553,000 5/12/2011
SF BRECK 97 SUB    195 97 3 2454 535,000 2/25/2011
SF BRECK ABBETTS ADDITION SUB    213 FRENCH 4 3929 1,019,700 2/16/2011
CO BRECK AIROAD LOFTS & BRECK DESIGN CENTER 5 1655 AIRPORT 2 833 150,000 4/28/2011
SF KEYST ALDERS SUB    33 STAGE STOP 4 4869 1,595,000 4/27/2011
SF BRECK ALPINE BRECKENRIDGE SUB    374 SCR 672 3 2808 465,000 2/25/2011
SF BRECK ALPINE BRECKENRIDGE SUB    453 SCR 672 3 1956 480,000 5/10/2011
DP WLDSV ANGLER MOUNTAIN RANCH 14B 21 Spinner 3 1959 565,000 6/3/2011
DP WLDSV ANGLER MOUNTAIN RANCH 13A 417 Bald Eagle 3 2400 649,000 3/15/2011
DP FRSCO ASPEN BRANCH TOWNHOMES    12 LARSON 3 1521 390,000 6/9/2011
SF BRECK ASPEN VIEW SUB    171 DAVIS 4 2506 650,000 2/15/2011
SF WLDSV ASPENS AT EAGLES NEST THE    1654 CHIPMUNK 3 1657 410,000 4/29/2011
CO BRECK ATRIUM (CHAPERRAL CONDO) 306 530 FRENCH 3 1562 459,500 2/18/2011
CO FRSCO BEAVER PLAZA CONDO 6 60 MAIN 2 1370 505,000 5/5/2011
CO BRECK BEAVER RUN CONDO 4310 640 VILLAGE 1 714 376,500 6/13/2011
CO BRECK BEAVER RUN CONDO 24300 611 VILLAGE 2 1127 450,000 4/29/2011
CO BRECK BEAVER RUN CONDO 644 631 VILLAGE 2 1089 465,000 5/24/2011
CO BRECK BEAVER RUN CONDO 32360 631 VILLAGE 2 1089 465,000 5/10/2011
CO BRECK BEAVER RUN CONDO 28300 611 VILLAGE 4 1853 765,000 3/2/2011
CO BRECK BLAZING SADDLES CONDO 121 110 PARK 1 809 245,000 4/29/2011
SF BRECK BLUE RIDGE AMENDED SUB    32 SNOWSTORM 3 2300 562,500 5/27/2011
SF WLDSV BLUE RIVER MESA SUB    860 MESA 3 1215 315,000 5/2/2011
TH WLDSV BLUE RIVER RUN TOWNHOMES 122 122 MOUNTAIN VISTA 4 2011 456,000 1/20/2011
SF WLDSV BLUE RIVER VALLEY RANCH LAKES SUB    83 BROOK 2 2114 320,000 4/29/2011
CO BRECK BLUESKY BRECKENRIDGE 502 42 Snowflake 4 2379 1,750,000 2/11/2011
DP BRECK BLUFFS AT BRECKENRIDGE SUB    2582 BOREAS PASS 3 2116 755,000 6/8/2011
SF BRECK BOULDER RIDGE SUB    104 BOULDER 5 3579 1,625,000 4/1/2011
TH BRECK BRECKENRIDGE AIRPORT SUB AMENDED 8 53 TASSELS 2 1154 267,000 3/30/2011
TH BRECK BRECKENRIDGE AIRPORT SUB AMENDED 13 64 TASSELS 2 1147 267,000 2/11/2011
TH BRECK BRECKENRIDGE AIRPORT SUB AMENDED 7 47 TASSELS 3 1384 302,000 6/1/2011
SF BRECK BRECKENRIDGE HEIGHTS SUB    41 HIGH POINT 4 2923 475,000 4/1/2011
SF BRECK BRECKENRIDGE HEIGHTS SUB    567 MOONSTONE 4 2360 510,000 6/15/2011
SF BRECK BRECKENRIDGE HEIGHTS SUB    230 TIMBERLANE 3 2534 995,000 4/8/2011
SF BRECK BRECKENRIDGE MOUNTAIN VILLAGE    85 DEEP POWDER 3 1720 620,000 2/17/2011
SF BRECK BRECKENRIDGE MOUNTAIN VILLAGE    103 POWDER RIDGE 3 1897 659,000 4/4/2011
SF BRECK BRECKENRIDGE PARK ESTATES SUB #1    3142 Boreas Pass 4 1980 430,000 3/15/2011
SF BRECK BRECKENRIDGE PARK ESTATES SUB #1    229 SCR 529 4 3296 823,000 4/11/2011
CO BRECK BRECKENRIDGE TELEMARK CONDO 9 118 RIDGE 2 1224 253,000 1/7/2011
CO COPPR BRIDGE END CONDO 408 860 COPPER 2 1453 500,000 2/18/2011
TH DLNSC BUCK RIDGE TOWNHOMES 82 82 STAG Trail 2 1726 380,000 1/11/2011
CO KEYST BUFFALO LODGE AND THE DAKOTA CONDOS 8356 100 Dercum 1 565 205,000 1/14/2011
CO KEYST BUFFALO LODGE AND THE DAKOTA CONDOS 8494 150 DERCUM 2 835 345,000 5/27/2011
CO KEYST BUFFALO LODGE AND THE DAKOTA CONDOS 8410 100 DERCUM 2 1045 376,200 3/21/2011
CO WLDSV BUFFALO RIDGE CONDO 303-C 9849 RYAN GULCH 2 1033 282,500 3/11/2011
CO WLDSV BUFFALO RIDGE/VILLAGE CONDO 407-DD 89410 RYAN GULCH 1 735 205,000 4/28/2011
CO FRSCO CABIN CREEK CONDO 1 145 SUNSET #1 2 1323 450,000 5/3/2011
SF KEYST CABINS IN THE PINES    16 BIG BOULDER 2 1387 453,000 5/2/2011
TH BRECK CEDARS AT BRECKENRIDGE TOWNHOMES 5 505 VILLAGE 3 1580 812,000 4/22/2011
SF BRECK CHRISTIE HEIGHTS AMENDED SUB    101 WINDWOOD 4 2824 1,000,000 4/25/2011
SF BRECK CHRISTIE HEIGHTS AMENDED SUB    104 WINDWOOD 6 5095 1,700,000 5/3/2011
CO BRECK CIMARRON CONDO 203 305 PARK 2 1138 412,500 2/23/2011
CO BRECK CIMARRON CONDO 205 305 PARK 2 1138 425,000 5/31/2011
CO DLNSC COEUR DU LAC CONDO 308 312 LA BONTE 2 854 345,000 4/29/2011
CO COPPR COPPER ONE LODGE 519 184 COPPER 1 731 289,000 4/18/2011
CO COPPR COPPER ONE LODGE 410 184 COPPER 2 865 385,000 3/7/2011
CO COPPR COPPER ONE LODGE 306 184 COPPER 2 949 413,000 3/23/2011
CO COPPR COPPER SPRINGS LODGE 212 105 Wheeler 2 760 300,000 3/25/2011
SF DLNSC CORINTHIAN HILL SUB    51 CORINTHIAN 3 2400 562,500 5/9/2011
DP DLNSC CORINTHIAN HILL SUB    104 ENSIGN 4 3110 770,000 2/15/2011
SF BRECK CORKSCREW FLATS SUB    233 Corkscrew 3 3224 1,180,000 3/11/2011
SF BRECK CORKSCREW SUB    271 CORKSCREW 4 2614 1,130,000 3/25/2011
SF BRECK CORONET SUB    414 CORONET 3 2274 350,000 5/11/2011
CO BRECK CORRAL AT BRECKENRIDGE 207 E 62 BROKEN LANCE 2 1082 460,000 4/5/2011
SF WLDSV CORTINA RIDGE    222 LAKE VIEW 4 4893 1,069,000 4/11/2011
SF BRECK COYNE PLACER VALLEY SUB    6454 Barton 2 1642 280,000 2/4/2011
SF FRSCO CREEK AT FRISCO    317 STREAMSIDE 3 2166 897,500 3/18/2011
SF BRECK CROWN SUB    54 Louise Placer 3 2563 755,000 1/19/2011
CO BRECK CRYSTAL PEAK LODGE 7501 1891 SKI HILL 4 2202 1,650,000 5/13/2011
CO KEYST DECATUR CONDO 1778 22340 U.S. Highway 6 1 888 197,500 3/25/2011
CO DLNSC DILLON COMMONS CONDOS 302 325 LAKE DILLON 2 927 245,000 3/18/2011
SF DLNSC DILLON NEW TOWN SUB    308 LA BONTE 3 1865 365,750 5/3/2011
SF DLNSC DILLON NEW TOWN SUB    329 BUFFALO 3 2052 440,000 1/7/2011
SF DLNSC DILLON NEW TOWN SUB    208 TENDERFOOT 6 3480 551,000 5/25/2011
SF DLNSC DILLON NEW TOWN SUB    505 TENDERFOOT 3 3879 570,000 4/25/2011
SF DLNSC DILLON NEW TOWN SUB    101 Three Rivers Street 6 3744 617,500 3/15/2011
CO DLNSC DILLON VALLEY CONDO B-303 110 EVERGREEN 1 554 115,000 3/18/2011
CO DLNSC DILLON VALLEY EAST CONDO R 204 983 STRAIGHT CREEK 2 762 89,250 2/1/2011
CO DLNSC DILLON VALLEY EAST CONDO 302 1253 STRAIGHT CREEK 1 584 93,000 3/4/2011
CO DLNSC DILLON VALLEY EAST CONDO 202 763 STRAIGHT CREEK 1 584 99,900 3/4/2011
CO DLNSC DILLON VALLEY EAST CONDO R 204 983 STRAIGHT CREEK 2 762 125,000 3/25/2011
CO DLNSC DILLON VALLEY EAST CONDO 205 1173 STRAIGHT CREEK 3 1007 125,000 3/9/2011
CO DLNSC DILLON VALLEY EAST CONDO 102 1283 STRAIGHT CREEK 3 1007 158,000 6/6/2011
SF DLNSC DILLON VALLEY SUB    297 DEER PATH 4 1673 284,000 5/27/2011
SF DLNSC DILLON VALLEY SUB    697 DEER PATH 7 3808 285,000 2/25/2011
SF DLNSC DILLON VALLEY SUB    34 BEAVER 4 1920 360,000 5/5/2011
CO DLNSC DILLON VALLEY WEST CONDO C 102 515 STRAIGHT CREEK 1 570 107,500 5/2/2011
SF BRECK DISCOVERY SUB    101 DISCOVERY 5 5698 1,110,000 4/26/2011
CO FRSCO DRAKE LANDING CONDO E-6 975 TEN MILE 2 1293 380,000 6/10/2011
DP WLDSV DUPLEXES AT THE RANCH    309 KESTREL 4 2238 600,000 4/29/2011
DP WLDSV EAGLES NEST SUB    345 BLACK HAWK 3 1827 520,000 6/8/2011
TH BRECK EAGLES VIEW CONDO A-3 537 WHITE CLOUD 3 1548 590,000 4/8/2011
CO BRECK EDELWEISS CONDO 12-A 214 MAIN 1 314 125,000 3/15/2011
SF WLDSV ESTATE AT WILDERNEST SUB    13 EAGLES NEST 3 2966 495,000 6/6/2011
SF BRECK ESTATES AT SNOWY POINT THE    112 BEAVERS 7 7267 1,972,594 3/25/2011
SF FRSCO EVERGREEN SUB    175 PINE 6 2854 500,000 1/24/2011
CO KEYST EXPEDITION STATION 8592 135 DERCUM 1 685 250,000 4/29/2011
CO KEYST EXPEDITION STATION 8568 135 DERCUM 2 1015 400,000 2/24/2011
SF BRECK FAIRWAYS AT BRECKENRIDGE    155 GLEN EAGLE 5 5275 1,933,000 6/3/2011
CO KEYST FLYING DUTCHMAN CONDO 1199 1977 SODA RIDGE 2 991 212,000 6/14/2011
CO KEYST FLYING DUTCHMAN CONDO 1139 1937 SODA RIDGE 2 991 215,000 2/15/2011
CO KEYST FLYING DUTCHMAN CONDO 1166 1977 Soda Ridge Road 2 991 215,500 6/10/2011
SF BRECK FORD AND BEDROCK SUB    1091 HIGH POINT 4 4177 880,000 4/5/2011
CO BRECK FOREST HAUS CONDO 112 311 HIGH 2 754 200,000 1/14/2011
CO WLDSV FOREST PARK AT WILDERNEST b 31 JUSTIN 3 1755 370,000 3/21/2011
TH FRSCO FRISCO BAY HOMES B 412 BAYVIEW 3 1383 280,000 1/19/2011
TH FRSCO FRISCO BAY HOMES 901F 901 BAYVIEW 3 1383 292,000 1/7/2011
TH FRSCO FRISCO BAY HOMES D 410 BAYVIEW 3 1383 295,000 6/7/2011
DP FRSCO FRISCO BAY HOMES 402B 402 BAYVIEW 3 1383 320,000 2/7/2011
CO FRSCO FRISCO MARKET PLACE CONDO 202 320 MAIN 2 1514 442,000 4/29/2011
SF FRSCO FRISCO TERRACE SUB    182 FOREST 2 2072 515,000 1/19/2011
CO FRSCO FRISCO TOWN SUB J 310 8TH 2 980 405,000 1/20/2011
DP FRSCO FRISCO TOWN SUB    703 FRISCO 3 1962 480,000 3/21/2011
SF FRSCO FRISCO TOWN SUB    404 3RD 3 1728 555,000 5/6/2011
CO KEYST GATEWAY CONDO 5003 23110 HWY 6 0 470 127,000 5/12/2011
CO KEYST GATEWAY CONDO 5070 23110 HWY 6 0 538 142,000 3/25/2011
CO KEYST GATEWAY CONDO 5036 23110 HWY 6 4 2185 560,000 3/30/2011
SF BRECK GILROSE SUB    124 DAVENPORT 6 4801 840,000 4/13/2011
SF BRECK GLENWILD SUB    1312 GLENWILD 4 4760 2,185,000 6/1/2011
CO BRECK GOLD CAMP CONDO 70 1105 SKI HILL 2 836 200,000 1/18/2011
CO BRECK GOLD CAMP CONDO A 52 1075 SKI HILL 2 836 205,000 5/12/2011
CO BRECK GOLD CAMP CONDO 183 1167 SKI HILL 2 836 215,855 5/20/2011
CO BRECK GOLD CREEK 10E 326 MAIN 2 864 200,000 5/17/2011
CO WLDSV GORE TRAIL AT WILDERNEST CONDO A5 91399 RYAN GULCH 2 963 305,000 4/19/2011
CO WLDSV GORE TRAIL AT WILDERNEST CONDO B-5 91599 RYAN GULCH 3 1353 359,000 2/11/2011
SF WLDSV GOVERNMENT TRACTS 7-5-77 SUB    19 D 1 728 212,000 3/25/2011
CO BRECK GRANDVIEW AT BRECKENRIDGE CONDO C 7 1001 GRANDVIEW 2 861 283,500 2/25/2011
SF WLDSV GREEN MOUNTAIN-HALDORSEN TRACTS SUB    54 BLUE RIDGE 1 596 160,000 4/14/2011
SF WLDSV HAMILTON CREEK SUB    68 ANSELS VIEW 4 3480 775,000 2/8/2011
CO KEYST HIDDEN RIVER LODGE CONDO 5977 22714 HWY 6 2 821 300,000 5/20/2011
TH WLDSV HIDEAWAY TOWNHOUSES SUB 293 293 KESTREL 2 1402 314,000 2/24/2011
TH WLDSV HIDEAWAY TOWNHOUSES SUB 241 241 KESTREL 2 1287 315,000 4/22/2011
TH WLDSV HIDEAWAY TOWNHOUSES SUB 219 219 KESTREL 3 1402 329,000 3/31/2011
TH WLDSV HIDEAWAY TOWNHOUSES SUB 344 344 KESTREL 3 1624 395,000 1/18/2011
SF BRECK HIGH STREET ESTATES SUB    214 HIGH 3 1284 360,000 4/20/2011
TH BRECK HIGHLAND GREENS 23 23 CHESTNUT 3 1576 560,000 4/25/2011
TH BRECK HIGHLAND GREENS 82 82 OAK 4 2104 637,000 4/15/2011
CO BRECK HIGHLAND GREENS LODGE 315 34 HIGHFIELD 1 516 265,000 2/25/2011
SF BRECK HIGHLAND MEADOWS    35 ALPENSEE 5 4264 1,195,000 5/31/2011
SF BRECK HIGHLANDS @ BRECK BRADDOCK HILL    712 HIGHFIELD 4 4168 1,005,000 5/27/2011
SF BRECK HIGHLANDS AT BRECK - DISCOVERY HILL    1227 DISCOVERY HILL 4 4978 1,550,000 2/4/2011
SF BRECK HIGHLANDS AT BRECK-HIGHLANDS PARK S    250 COTTONWOOD 4 3857 1,350,000 5/18/2011
SF BRECK HIGHLANDS AT BRECK-HIGHLANDS PARK S    146 COTTONWOOD 4 4578 1,660,000 4/1/2011
SF BRECK HIGHLANDS AT BRECK-HIGHLANDS PARK S    95 LONG RIDGE 4 4326 1,700,000 3/21/2011
SF BRECK HIGHLANDS AT BRECK-HIGHLANDS PARK S    28 SAGE 4 5501 1,850,000 3/11/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    1883 HIGHLANDS 4 4805 957,000 1/25/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    116 DYER 5 4228 1,300,000 4/28/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    45 GOLDEN AGE 4 4908 1,448,000 2/8/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    35 FLETCHER 6 7256 1,495,000 1/4/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    1240 HIGHLANDS 4 3869 1,510,000 3/24/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    38 FLETCHER 6 6906 1,725,000 4/22/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE    2145 HIGHLANDS 5 5625 1,800,000 5/2/2011
SF BRECK HIGHLANDS AT BRECKENRIDGE GOLF CRSE    215 MARKSBERRY 4 3952 800,000 3/4/2011
TH BRECK HINTERTHAL TOWNHOUSES RESUB 4 100 PINE 2 1397 450,000 1/7/2011
CO BRECK HOTEL BRECKENRIDGE 7333 655 COLUMBINE 0 435 175,000 2/23/2011
SF BRECK HURON HEIGHTS SUB    433 SCR 452 3 2487 715,000 2/15/2011
SF BRECK HURON HEIGHTS SUB    577 FOREST HILLS 3 3061 775,000 3/2/2011
SF BRECK HURON HEIGHTS SUB    334 SCR 452 4 4236 850,000 6/1/2011
SF BRECK HURON HEIGHTS SUB    71 County Road 451 4 3813 900,000 3/9/2011
TH KEYST IRONWOOD TOWNHOMES 2996 1455 Keystone Road 3 1824 617,500 1/14/2011
TH KEYST IRONWOOD TOWNHOMES 2992 1459 KEYSTONE 3 1880 625,000 1/6/2011
CO KEYST JACKPINE AND BLACKBEAR LODGE CONDOS 8035 195 RIVER RUN 1 766 245,000 5/25/2011
SF KEYST KEYSTONE RANCH SUB    116 Goldenrod Circle 5 4560 986,250 3/21/2011
SF KEYST KEYSTONE RANCH SUB    373 PENSTEMON 3 3628 1,090,000 5/26/2011

DP KEYST KEYSTONE WEST RANCH SUB    82 POTENTILLA 3 2366 660,000 5/6/2011
CO FRSCO LAGOON TOWN HOMES 741E 741 LAGOON 2 1110 365,000 3/31/2011
CO DLNSC LAKE HAUS CONDO 10-D 58 SUMMIT 2 1134 277,500 4/29/2011
CO DLNSC LAKE VIEW CONDO 304 370 LA BONTE 3 1068 190,000 5/9/2011
CO DLNSC LAKE VIEW CONDO 503 370 LA BONTE 3 1068 207,250 5/27/2011
CO DLNSC LAKE VIEW CONDO 301 370 LA BONTE 2 816 215,000 3/11/2011
CO KEYST LAKESIDE CONDO 1479 22080 HWY 6 0 639 162,900 2/15/2011
SF KEYST LAST CHANCE SUB    92 LENAWEE 4 2514 700,000 1/26/2011
SF COPPR LEWIS RANCH AT COPPER MTN    988 BEELER 4 4742 2,250,000 5/19/2011
CO BRECK LIFTSIDE CONDO 4507 535 PARK 0 390 260,000 4/29/2011
SF BRECK LOMAX ESTATES SUB    46 LOMAX 4 4957 2,200,000 5/11/2011
CO BRECK LONGBRANCH CONDO 208 107 HARRIS 2 1053 320,000 2/25/2011
CO BRECK LOS PINOS D-21 43 SNOWFLAKE 3 1301 587,500 2/28/2011
SF WLDSV LOST CREEK RANCH SUB    385 DARBY 4 5759 753,000 4/14/2011
CO BRECK MAIN STREET JUNCTION 1 680 MAIN 2 1044 490,000 3/11/2011
CO BRECK MAIN STREET JUNCTION 15 0 MAIN 3 1413 600,000 3/17/2011
CO BRECK MAIN STREET JUNCTION 18 680 S Main 3 1324 610,000 2/18/2011
CO BRECK MAIN STREET STATION CONDO 1207 505 MAIN 1 675 349,000 1/12/2011
CO BRECK MAIN STREET STATION CONDO 2304 505 MAIN 1 751 353,000 2/18/2011
CO BRECK MAIN STREET STATION CONDO 2303 505 MAIN 1 735 382,500 4/4/2011
CO BRECK MAINRIDGE CONDO C 540 RIDGE 2 1568 415,000 4/25/2011
CO FRSCO MARINA PARK CONDO C15 120 7TH 2 1618 575,000 4/18/2011
CO DLNSC MARINA PLACE CONDO 223 200 LA BONTE 2 1023 283,200 5/17/2011
DP FRSCO MEADOW CREEK SUB    36 HAWN 3 1508 429,000 4/21/2011
SF DLNSC MEADOW WOOD SUB    205 MEADOW WOOD 4 2145 388,000 2/10/2011
SF WLDSV MESA CORTINA SUB    321 LAKE VIEW 4 2776 539,000 3/24/2011
SF WLDSV METES AND BOUNDS - WLDSV    28 DUTCHESS 6 4400 465,000 4/1/2011
CO KEYST MILL CREEK INN CONDOS 101 56 RIVER RUN 3 1600 895,000 2/11/2011
TH WLDSV MINERS RUN AT WILDERNEST 63 63 TWENTY GRAND 2 1310 325,000 5/11/2011
CO BRECK MOTHER LODE CONDO 1 800 COLUMBINE 2 980 375,000 3/10/2011
CO COPPR MOUNTAIN PLAZA CONDO 302 209 Ten Mile 2 1184 340,000 3/18/2011
CO FRSCO MOUNTAIN SIDE CONDO 331 500 BILLS RANCH 2 979 330,000 6/2/2011
SF FRSCO MOUNTAIN SIDE SUB    611 5TH 3 1838 537,250 5/9/2011
CO BRECK MOUNTAIN THUNDER LODGE 1208 50 MOUNTAIN THUNDER 2 1142 560,000 5/6/2011
TH BRECK MOUNTAIN THUNDER TOWNHOMES 602 75 MOUNTAIN THUNDER 2 1059 740,000 1/31/2011
TH BRECK MOUNTAIN THUNDER TOWNHOMES 402 77 MOUNTAIN THUNDER 2 1398 765,000 6/13/2011
SF BRECK MOUNTAIN VIEW SUB    62 MOUNTAIN VIEW 3 1405 422,500 2/18/2011
CO WLDSV NEW LAMARTINE CONDO 2733 2710 RYAN GULCH 3 1490 273,000 4/22/2011
SF KEYST NORTH FORK RIVER ESTATES    16 ARAPAHOE TRAIL 4 4910 1,475,000 4/29/2011
CO BRECK NOW COLORADO AT WARRIORS MARK CONDO 2 110 NOW COLORADO 2 552 112,000 5/24/2011
CO WLDSV NOW COLORADO AT WLD CND ASPEN SHADOW 409 8036 RYAN GULCH 1 552 92,500 5/25/2011
SF KEYST OLD KEYSTONE GOLF COURSE SUB    340 ELK 5 4711 2,195,000 4/8/2011
TH BRECK ONE BRECKENRIDGE PLACE 28 315 PARK 3 1805 820,000 6/7/2011
CO BRECK ONE SKI HILL PLACE 8102 1521 Ski Hill Road 1 752 745,000 4/14/2011
CO BRECK ONE SKI HILL PLACE 8216 1521 Ski Hill 1 752 805,000 3/26/2011
CO BRECK ONE SKI HILL PLACE 8516 1521 Ski Hill 4 1996 2,685,000 2/11/2011
DP WLDSV OSPREY RESERVE SUB    2926 OSPREY 3 2354 587,500 3/16/2011
CO BRECK PANORAMA ALPINE CONDO 203 505 RIDGE 1 609 206,000 1/7/2011
CO BRECK PARK AVENUE LOFTS CONDO 304 500 South Park 2 1037 530,000 5/20/2011
SF BRECK PINE VISTA    3744 SKI HILL 3 2966 735,000 2/14/2011
CO KEYST PINES AT KEYSTONE CONDO 2049 21680 HWY 6 2 1160 217,000 4/1/2011
CO KEYST PINES AT KEYSTONE CONDO 2121 21640 HWY 6 1 898 224,000 1/20/2011
CO KEYST PINES AT KEYSTONE CONDO 2052 21680 U.S. Highway 6 2 1160 249,000 2/24/2011
TH BRECK PLACER RIDGE TOWNHOMES 508 508 RIDGE 2 1653 734,000 4/26/2011
TH BRECK PLACER RIDGE TOWNHOMES 510 510 RIDGE 3 1813 780,000 1/13/2011
CO BRECK POWDERHORN CONDO c102 765 COLUMBINE 2 1150 499,000 2/11/2011
CO BRECK POWDERHORN CONDO a405 745 Columbine 3 1580 659,000 4/4/2011
TH FRSCO PROSPECT POINT TOWNHOMES 1506 C 1506 BERINO 3 1947 497,000 5/24/2011
TH WLDSV PROSPECTOR VILLAGE 120-D 120 WILDERNEST 4 2181 455,000 5/4/2011
CO BRECK QUANDARY BRECKENRIDGE CONDO 14 4192 HWY 9 1 432 101,000 6/3/2011
SF BRECK QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE    116 HAMILTON 4 2650 450,000 6/9/2011
SF BRECK QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE    147 HAMILTON 4 2095 525,000 6/10/2011
CO KEYST QUICKSILVER CONDO 1622 150 TENNIS CLUB 2 1292 280,000 2/23/2011
TH KEYST RED HAWK TOWNHOMES CONDO 2346 2346 HAWK 2 972 500,000 4/20/2011
SF FRSCO RESERVE AT FRISCO    219 LUPINE 4 2530 640,000 3/3/2011
CO WLDSV RETREAT AT WILDERNEST 432 432 SALT LICK 1 857 240,500 3/31/2011
CO WLDSV RETREAT AT WILDERNEST 421 421 SALT LICK 1 857 243,500 4/22/2011
CO BRECK RETREAT CONDO 3 205 PRIMROSE 1 735 247,000 2/3/2011
TH BRECK RIDGE STREET CHALETS 405 405 RIDGE 2 1073 439,000 4/19/2011
TH WLDSV RILEY ROAD TRIPLEX 340 340 RILEY 3 1782 325,000 2/25/2011
CO FRSCO RIVER GLEN CONDO 302 75 GALENA 2 1020 305,000 5/27/2011
CO FRSCO RIVER GLEN CONDO 301A 75 GALENA 1 1038 357,000 2/4/2011
CO BRECK RIVER MOUNTAIN LODGE CONDO 103 100 PARK 0 427 185,000 3/3/2011
CO BRECK RIVER MOUNTAIN LODGE CONDO E316 100 PARK 1 711 340,000 4/26/2011
CO BRECK RIVER MOUNTAIN LODGE CONDO E320 100 PARK 3 1155 415,000 5/18/2011
CO WLDSV RIVERBEND CONDO 761b 689 RAINBOW 0 356 87,500 2/22/2011
CO WLDSV RIVERBEND CONDO G 791 RAINBOW 0 356 87,500 5/26/2011
SF BRECK ROYAL SUB    137 CREEK SIDE 2 836 300,000 4/6/2011
SF WLDSV RUBY RANCH SUB    30 AGATE 4 3724 680,250 1/7/2011
TH WLDSV SADDLE RIDGE TOWNHOMES 103 103 SADDLE RIDGE 2 1328 294,000 1/14/2011
TH WLDSV SADDLE RIDGE TOWNHOMES E-8 401 SADDLE RIDGE 2 1328 305,000 3/17/2011
TH WLDSV SADDLE RIDGE TOWNHOMES 402 402 SADDLE RIDGE 3 1968 320,000 4/12/2011
TH KEYST SANCTUARY AT KEYSTONE 6 253 CARAVELLE 4 2334 829,000 3/7/2011
CO BRECK SAWMILL CREEK CONDO 208 105 PARK 2 1173 439,500 1/31/2011
CO FRSCO SCATTERED PINES CONDO C 601 GALENA 3 1836 390,000 5/9/2011
TH KEYST SEASONS AT KEYSTONE CONDO 1860 97 Lake Ridge 2 960 415,000 1/28/2011
CO KEYST SETTLERS CREEK TOWNHOMES 6516 14 ARABELLA 2 1105 452,500 6/6/2011
SF BRECK SHADOWS SUB    99 AMERICAN 4 1872 495,000 2/25/2011
SF BRECK SHERWOOD FOREST SUB    5484 HWY 9 3 1152 330,000 5/2/2011
SF BRECK SHORES AT THE HIGHLANDS    310 Shores 3 2534 875,000 3/23/2011
SF BRECK SHORES AT THE HIGHLANDS    279 Shores 3 2442 980,000 3/25/2011
SF WLDSV SIERRA BOSQUE SUB    1487 BLUE RIDGE 3 3298 805,000 3/31/2011
CO BRECK SILVER KING LODE CONDO 3 221 FULLER PLACER 1 837 174,000 4/29/2011
SF BRECK SILVER SHEKEL SUB    231 SILVER 3 2168 475,000 1/21/2011
SF BRECK SILVER SHEKEL SUB    512 SHEKEL 4 3666 800,000 6/3/2011
CO BRECK SKI AND RACQUET CLUB CONDO G6 9339 HWY 9 2 1039 180,669 4/18/2011
CO BRECK SKI AND RACQUET CLUB CONDO p-4 9379 9 3 1142 245,000 2/28/2011
CO BRECK SKI AND RACQUET CLUB CONDO 203C 9339 HWY 9 3 1143 265,000 1/12/2011
CO BRECK SKI HILL CONDO 40 250 SKI HILL 2 1009 425,000 1/3/2011
CO KEYST SKI RUN CONDO 402 22814 HWY 6 1 874 235,000 4/7/2011
CO KEYST SKI RUN CONDO 501 22824 U.S, Highway 6 2 1252 270,000 2/28/2011
SF BRECK SKIHOME BRECKENRIDGE    17 SKIHOME 5 9600 1,700,000 4/29/2011
CO BRECK SKYPARK BUSINESS CENTER CONDO 208 1915 AIRPORT 1 518 145,800 5/11/2011
SF BRECK SLOPE SUB    121 SLALOM 5 3200 715,000 2/7/2011
CO KEYST SNAKE RIVER VILLAGE CONDOMINIUMS 32 111 NORSE 2 1014 405,000 4/12/2011
CO BRECK SNODALLION CONDO 21 730 COLUMBINE 1 585 230,000 3/18/2011
CO WLDSV SNOWBIRD 3710 3710 RYAN GULCH 2 965 245,000 1/18/2011
CO KEYST SNOWDANCE CONDO 304 22974 HWY 6 1 652 170,000 4/8/2011
CO KEYST SNOWDANCE MANOR CONDO 403 23034 HWY 6 3 1215 330,000 3/18/2011
CO WLDSV SNOWSCAPE CONDO 9413 9401 RYAN GULCH 2 882 195,900 2/17/2011
CO WLDSV SNOWSCAPE CONDO 72 9460 RYAN GULCH 2 882 245,000 6/13/2011
SF DLNSC SODA CREEK AT LAKE DILLON PUD    128 SHANE 5 5084 870,000 5/31/2011
CO KEYST SODA SPRING AT KEYSTONE CONDO 1941 2017 SODA RIDGE 1 910 175,100 4/29/2011
CO KEYST SODA SPRING AT KEYSTONE CONDO 1922 2007 SODA RIDGE 1 865 175,500 3/30/2011
CO KEYST SODA SPRING AT KEYSTONE CONDO 1915 402 Wild Irishman 3 1660 407,500 4/4/2011
