Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Soda Creek 

Dillon Colorado Homes for Sale in Soda Creek

Soda Creek at Lake Dillon.  This is a great neighborhood for a primary or second home.  Many homes have spectacular views of the Continental Divide and of Lake Dillon.  This community is located just a few short miles from Keystone Resort.  It is also located in close proximity to the elementary school.  Homeowners enjoy easy access to hiking, biking, snow shoeing and cross country skiing. 
View Soda Creek at Lake Dillon Location Here.  The annual HOA dues are very affordable at $200.  Please click here to view the Soda Creek HOA website.  Surrounding areas include Whispering Pines and Summit Cove.  Please contact the Amon Team for additional information.

Dillon Home Sales in Soda Creek

Address Complex / Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms ADOM SP/LP
110 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 679,000 649,000 182.099 6/2/2005 3564 5 293 0.956
65 Gingerquill CT SODA CREEK AT LAKE DILLON PUD 623,900 595,000 191.688 6/24/2005 3104 4 350 0.954
100 SHANE CT SODA CREEK AT LAKE DILLON PUD 629,900 617,000 191.259 7/19/2005 3226 4 274 0.98
25 GINGERQUILL CT SODA CREEK AT LAKE DILLON PUD 649,500 620,000 184.964 9/28/2005 3352 4 126 0.955
60 SHANE CT SODA CREEK AT LAKE DILLON PUD 699,000 685,000 180.643 9/30/2005 3792 4 220 0.98
143 soda creek CT SODA CREEK AT LAKE DILLON PUD 539,900 532,000 229.806 10/10/2005 2315 4 89 0.985
45 GINGERQUILL CT SODA CREEK AT LAKE DILLON PUD 659,000 640,000 195.42 10/18/2005 3275 4 173 0.971
75 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 679,000 625,000 196.541 10/19/2005 3180 5 100 0.92
165 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 878,000 870,500 212.992 1/9/2006 4087 6 369 0.991
184 SODA CREEK CT SODA CREEK AT LAKE DILLON PUD 565,000 557,500 209.665 2/13/2006 2659 4 46 0.987
138 LANDON LN SODA CREEK AT LAKE DILLON PUD 769,000 760,000 182.824 3/3/2006 4157 4 115 0.988
153 LANDON LN SODA CREEK AT LAKE DILLON PUD 633,900 620,000 183.867 4/7/2006 3372 3 127 0.978
214 SODA CREEK CT SODA CREEK AT LAKE DILLON PUD 599,000 580,000 156.461 4/17/2006 3707 4 115 0.968
263 SODA CREEK CT SODA CREEK AT LAKE DILLON PUD 529,900 515,000 228.889 5/15/2006 2250 3 87 0.972
68 COACHMAN CT SODA CREEK AT LAKE DILLON PUD 479,000 470,000 227.493 5/26/2006 2066 3 115 0.981
15 DYLAN CT SODA CREEK AT LAKE DILLON PUD 599,000 560,000 177.215 5/31/2006 3160 5 243 0.935
137 LANDON LN SODA CREEK AT LAKE DILLON PUD 665,000 665,000 186.588 6/23/2006 3564 5 53 1
200 GINGERQUILL CT SODA CREEK AT LAKE DILLON PUD 600,000 580,000 234.818 7/15/2006 2470 3 171 0.967
41 Shane CT SODA CREEK AT LAKE DILLON PUD 719,900 725,000 229.721 7/28/2006 3156 4 298 1.007
128 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 669,900 650,000 203.826 9/1/2006 3189 5 458 0.97
36 COACHMAN CT SODA CREEK AT LAKE DILLON PUD 649,000 625,000 244.618 10/6/2006 2555 4 88 0.963
76 LANDON LN SODA CREEK AT LAKE DILLON PUD 748,000 730,000 233.451 11/3/2006 3127 5 63 0.976
90 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 719,900 695,000 212.798 11/29/2006 3266 4 249 0.965
127 Shane CT SODA CREEK AT LAKE DILLON PUD 849,900 849,900 258.407 12/29/2006 3289 4 45 1
10 DYLAN CT SODA CREEK AT LAKE DILLON PUD 789,000 780,000 231.454 4/17/2007 3370 4 301 0.989
80 GINGERQUILL CT SODA CREEK AT LAKE DILLON PUD 635,000 625,000 277.778 5/16/2007 2250 3 124 0.984
130 LANDON LN SODA CREEK AT LAKE DILLON PUD 800,000 800,000 205.128 7/23/2007 3900 5 2 1
173 SODA CREEK CT SODA CREEK AT LAKE DILLON PUD 699,000 699,000 200.804 9/6/2007 3481 4 123 1
60 SHANE CT SODA CREEK AT LAKE DILLON PUD 846,500 800,400 210.854 10/2/2007 3796 4 88 0.946
19 LANDON LN SODA CREEK AT LAKE DILLON PUD 859,500 835,000 225.676 6/24/2008 3700 5 152 0.971
20 GINGERQUILL CT SODA CREEK AT LAKE DILLON PUD 549,900 545,000 246.272 8/7/2008 2213 2 53 0.991
56 LANDON LN SODA CREEK AT LAKE DILLON PUD 795,000 765,000 224.209 10/14/2008 3412 4 175 0.962
28 LANDON LN SODA CREEK AT LAKE DILLON PUD 794,000 762,000 239.021 10/17/2008 3188 5 85 0.96
166 LONE WOLF CT SODA CREEK AT LAKE DILLON PUD 798,000 775,000 226.674 1/30/2009 3419 4 170 0.971

 

Information derived from Summit Association of Realtors and subject to errors and omissions.

Contact The Amon Team For More Information

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design