Silverthorne CO Homes For Sale

Today, (September 30, 2010), there were 149 homes for sale in Silverthorne, Colorado

Click here to view photos and details of all currently listed Silverthorne Homes for Sale.

For a quick view, please refer to the graph below:

 
List Price Area Complex/Subdivision Name Unit # Street #  Street Name # Bdrms #Bths Liv Area SF Yr Blt
2,985,000 WLDSV ACORN CREEK RANCH ESTATES SUB    1996 RODEO 5 7 13118 1996
995,000 WLDSV ACORN CREEK RANCH ESTATES SUB    1698 RODEO 3 2.5 2494 1981
846,300 WLDSV ANGLER MOUNTAIN RANCH    88 Buckskin 4 4 2821 2009
846,300 WLDSV ANGLER MOUNTAIN RANCH    78 Buckskin 4 4 2821 2009
846,300 WLDSV ANGLER MOUNTAIN RANCH    68 Buckskin 4 4 2821 2010
589,000 WLDSV ANGLER MOUNTAIN RANCH 14B 21 Spinner 3 2.5 1895 2010
569,000 WLDSV ANGLER MOUNTAIN RANCH 15A 54 Spinner 3 2.5 1895 2010
569,000 WLDSV ANGLER MOUNTAIN RANCH 15B 52 Spinner 3 2.5 1895 2010
499,000 WLDSV ANGLER MOUNTAIN RANCH 17A 53 Spinner 3 2.5 1600 2010
499,000 WLDSV ANGLER MOUNTAIN RANCH 17B 55 Spinner 3 2.5 1600 2010
489,000 WLDSV ANGLER MOUNTAIN RANCH 16B 39 Spinner 3 2.5 1600 2010
479,000 WLDSV ANGLER MOUNTAIN RANCH 16A 37 Spinner 3 2.5 1600 2010
379,000 WLDSV ARCTIC PLACER SUB    572 POLAR 4 2 1804 1987
314,900 WLDSV ARCTIC PLACER SUB    366 MINERS 3 2 1232 1988
389,900 WLDSV ASPEN GLEN TOWNHOMES 75 75 SALT LICK 2 2.5 1614 1997
430,000 WLDSV ASPENS AT EAGLES NEST THE    116 BLUE GROUSE 3 3 1846 1994
390,000 WLDSV ASPENS AT EAGLES NEST THE    108 BLUE GROUSE 2 2 1438 1994
1,099,000 WLDSV AVERY ACRES SUB    311 Longs 5 5 4350 1980
465,000 WLDSV BEAVER VALLEY SUB    759 BOISE 3 1.5 1232 1976
439,900 WLDSV BEAVER VALLEY SUB    423 CASCADE 4 2 1836 1978
2,295,000 WLDSV BLUE RIVER HIGHLANDS    1381 JOHNSON 5 4.5 7209 1994
869,000 WLDSV BLUE RIVER MESA SUB    930 PALMERS 3 3 3000 2007
419,000 WLDSV BLUE RIVER MESA SUB    1009 PALMERS 3 2 1440 1971
875,000 WLDSV BLUE RIVER RUN    1549 LEGEND LAKE 4 3 2893 1999
699,900 WLDSV BLUE RIVER RUN    1532 LEGEND LAKE 4 2.5 2455 1998
649,900 WLDSV BLUE RIVER RUN TOWNHOMES    102 RANGE VIEW 3 3.5 2400 1999
1,100,000 WLDSV BLUE RIVER VALLEY RANCH LAKES SUB    1447 RAINBOW 3 3 3428 1965
529,000 WLDSV BLUE RIVER VALLEY RANCH LAKES SUB    1428 RAINBOW 4 3 2068 1973
475,000 WLDSV BLUE RIVER VALLEY RANCH LAKES SUB    1338 RAINBOW 3 2 1380 1966
849,000 WLDSV BUFFALO VALLEY AT WILDERNEST    244 FAWN 4 3.5 3464 1996
1,099,000 WLDSV CORTINA RIDGE    222 LAKE VIEW 4 4.5 4893 2003
559,000 WLDSV CORTINA SUB    56 SPRINGBEAUTY 4 3 2039 1993
449,000 WLDSV CORTINA SUB    174 ELK THISTLE 3 3 1453 1972
769,000 WLDSV DUPLEXES AT THE RANCH    347 KESTREL 4 4.5 2637 2001
675,000 WLDSV DUPLEXES AT THE RANCH    309 KESTREL 4 3.5 2238 1998
3,975,000 WLDSV EAGLES NEST GOLF COURSE SUB    2695 HUNTERS KNOB 5 5.5 8324 2003
3,495,000 WLDSV EAGLES NEST GOLF COURSE SUB    240 EASY BEND 6 7.5 8620 2001
2,799,000 WLDSV EAGLES NEST GOLF COURSE SUB    605 TWO CABINS 6 4.5 6350 2001
2,695,000 WLDSV EAGLES NEST GOLF COURSE SUB    115 BULL LAKE 5 6 5420 2008
2,499,000 WLDSV EAGLES NEST GOLF COURSE SUB    160 BULL LAKE 4 4.5 6000 2005
1,985,000 WLDSV EAGLES NEST GOLF COURSE SUB    2850 HUNTERS KNOB 4 5 5026 2011
1,699,000 WLDSV EAGLES NEST GOLF COURSE SUB    325 Arnica 5 6 4754 2001
1,695,000 WLDSV EAGLES NEST GOLF COURSE SUB    301 RAVEN GOLF 4 4.5 4251 2008
1,575,000 WLDSV EAGLES NEST GOLF COURSE SUB    345 GAME TRAIL 4 4.5 3902 2006
1,460,000 WLDSV EAGLES NEST GOLF COURSE SUB    180 BULL LAKE 4 4.5 5373 2001
1,325,000 WLDSV EAGLES NEST GOLF COURSE SUB    160 HIGHLINE CROSSING 4 3.5 3813 2004
1,249,000 WLDSV EAGLES NEST GOLF COURSE SUB    260 GAME TRAIL 3 3.5 3516 2008
1,195,000 WLDSV EAGLES NEST GOLF COURSE SUB    2800 Hunters Knob 4 4.5 3141 2003
1,194,000 WLDSV EAGLES NEST GOLF COURSE SUB    2810 HUNTERS KNOB 3 3.5 3289 2008
1,149,000 WLDSV EAGLES NEST GOLF COURSE SUB    2655 HUNTERS KNOB 4 4.5 3481 2006
1,148,880 WLDSV EAGLES NEST GOLF COURSE SUB    255 ARNICA 4 3 3962 2002
1,115,000 WLDSV EAGLES NEST GOLF COURSE SUB    135 GAME TRAIL 4 2.5 3237 2007
1,499,000 WLDSV EAGLES NEST SUB    1730 RED HAWK 5 5.5 4471 2001
1,299,000 WLDSV EAGLES NEST SUB    1758 RED HAWK 5 4.5 4336 1995
1,085,000 WLDSV EAGLES NEST SUB    1659 FALCON 4 4 4264 1995
999,000 WLDSV EAGLES NEST SUB    1746 RED HAWK 4 4 3684 1998
995,000 WLDSV EAGLES NEST SUB    396 BLACK HAWK 3 4 3315 1986
949,000 WLDSV EAGLES NEST SUB    1793 FALCON 4 3 3171 2002
865,000 WLDSV EAGLES NEST SUB    1799 falcon 4 4 3327 1995
859,000 WLDSV EAGLES NEST SUB    1674 FALCON 3 2.5 2358 1994
698,000 WLDSV EAGLES NEST SUB    336 BLACK HAWK 4 3.5 3326 1994
649,500 WLDSV EAGLES NEST SUB    361 BLACK HAWK 3 3 1992 1998
588,000 WLDSV EAGLES NEST SUB    1879 PEREGRINE 3 3.5 2090 1999
552,000 WLDSV EAGLES NEST SUB    345 BLACK HAWK 3 3 1829 1995
489,000 WLDSV ELLIOTT ESTATES    94 SCR 1774 3 2 3042 1970
599,900 WLDSV ESTATE AT WILDERNEST SUB    13 EAGLES NEST 3 3.5 2966 1980
979,000 WLDSV FOX VALLEY RANCH AT THREE PEAKS SUB    128 TALON 4 3.5 3261 2006
798,000 WLDSV FOX VALLEY RANCH AT THREE PEAKS SUB    127 TALON 3 3.5 2763 2006
439,000 WLDSV GOVERNMENT TRACTS 12-5-78 SUB    367 G 2 3 2254 1966
455,000 WLDSV GOVERNMENT TRACTS 6-5-77 SUB    279 X 2 1 1084 1965
349,900 WLDSV GOVERNMENT TRACTS 6-5-77 SUB    89 V 3 1 1184 1965
1,099,000 WLDSV GOVERNMENT TRACTS 7-5-77 SUB    33 J 4 4.5 3180 2006
349,000 WLDSV GOVERNMENT TRACTS 7-5-77 SUB    438 D 1 1 840 1965
365,000 WLDSV GREEN MOUNTAIN-HALDORSEN TRACTS SUB    25 RAINBOW 3 2 1791 1961
245,000 WLDSV GREEN MOUNTAIN-HALDORSEN TRACTS SUB    198 SCR 1795 3 2 1148 1938
175,000 WLDSV GREEN MOUNTAIN-HALDORSEN TRACTS SUB    54 BLUE RIDGE 1 1 596 1938
2,100,000 WLDSV HAMILTON CREEK SUB    891 LAKEVIEW 4 4.5 6169 1999
1,595,000 WLDSV HAMILTON CREEK SUB    23 PINON 4 3.5 3808 2003
1,575,000 WLDSV HAMILTON CREEK SUB    19 TIMBERWOLF 6 4.5 6086 1995
1,395,000 WLDSV HAMILTON CREEK SUB    15 HARVEST MOON 4 4.5 4886 1996
1,298,000 WLDSV HAMILTON CREEK SUB    470 LAKEVIEW 4 4 4265 1998
1,199,000 WLDSV HAMILTON CREEK SUB    24 CRESCENT MOON 4 3.5 3997 2003
889,000 WLDSV HAMILTON CREEK SUB    68 ANSELS VIEW 4 3.5 3480 1996
1,700,000 WLDSV HENRY SUB    1235 ELK RUN 4 3 3914 1997
1,085,000 WLDSV HIGH COUNTRY TRACTS SUB    1172 PALMERS 5 3 3681 1997
879,000 WLDSV HIGH COUNTRY TRACTS SUB    1284 PALMERS 6 5.5 4942 1979
999,000 WLDSV LOST CREEK RANCH SUB    191 Elk View 4 4 4124 1997
965,000 WLDSV LOST CREEK RANCH SUB    208 LINDSTROM 4 2.5 2357 1996
1,399,000 WLDSV MC CONATY SUB    630 COUNTY RD. 2407 5 5.5 6175 2001
295,000 WLDSV MEADOWBROOK ACRES SUB    2453 MEADOWBROOK 3 1 1800 1970
694,000 WLDSV MESA CORTINA SUB    321 LAKE VIEW 4 2.5 2776 1984
568,800 WLDSV MESA CORTINA WEST SUB    396 ROYAL RED BIRD 3 2.5 2552 1976
2,999,000 WLDSV METES AND BOUNDS - WLDSV    27612 HWY 9 4 3.5 4348 1998
2,900,000 WLDSV METES AND BOUNDS - WLDSV    755 Cataract Creek Ranch Estates 2 2.5 2079 2004
2,295,000 WLDSV METES AND BOUNDS - WLDSV    2244 JOHNSON 4 4.5 6862 1993
1,299,000 WLDSV METES AND BOUNDS - WLDSV    1858 JOHNSON 3 4 3000 1994
998,500 WLDSV METES AND BOUNDS - WLDSV    500 LONGS 6 3.5 4722 1981
325,000 WLDSV METES AND BOUNDS - WLDSV    34212 HWY 9 2 1 1312 1917
240,000 WLDSV METES AND BOUNDS - WLDSV 1 33 County Rd 1602 2 1 920 2000
629,900 WLDSV OSPREY RESERVE SUB    2926 OSPREY 3 3 2354 2004
1,099,000 WLDSV PEBBLE CREEK RANCH    307 SCR 1353 4 3.5 4200 2001
869,000 WLDSV PEREGRINE RIDGE SUB    1805 STELLAR 4 3.5 3245 2003
580,000 WLDSV PRESERVE AT WILDERNEST    56 BASHORE 3 3.5 2668 1997
859,000 WLDSV RANCH AT EAGLES NEST    353 KESTREL 3 3 2416 2005
799,000 WLDSV RANCH AT EAGLES NEST    433 KESTREL 3 3 2288 2003
750,000 WLDSV RANCH AT EAGLES NEST    421 KESTREL 3 3 2293 2002
3,499,000 WLDSV RUBY RANCH SUB    205 TOPAZ 8 8 7132 1989
2,390,000 WLDSV RUBY RANCH SUB    101 PEARL 6 7.5 9993 2006
2,100,000 WLDSV RUBY RANCH SUB    914 RUBY 5 4 4897 1993
1,500,000 WLDSV RUBY RANCH SUB    1305 RUBY 5 7 4872 2003
799,000 WLDSV RUBY RANCH SUB    150 JADE 3 2 2832 1981
757,105 WLDSV RUBY RANCH SUB    30 AGATE 4 2.5 3724 1994
675,000 WLDSV RYAN GULCH ESTATES SUB    91781 RYAN GULCH 3 3.5 2823 2000
488,800 WLDSV SAGE CREEK CANYON SUB    176 SAGE CREEK CANYON 4 3 2100 1971
869,900 WLDSV SIERRA BOSQUE SUB    1487 BLUE RIDGE 3 3.5 3298 2000
465,000 WLDSV SILVERTHORNE SUB    1070 ADAMS 3 2 1800 1968
770,000 WLDSV SOUTH FORTY SUB    364 HILLSIDE 4 3.5 4870 1982
699,000 WLDSV SOUTH FORTY SUB    118 HILLSIDE 4 3.5 3248 1995
519,999 WLDSV SOUTH FORTY SUB    134 LARIAT 3 2 1260 1979
599,000 WLDSV SPRING CREEK RANCH SUB    77 Conifer 3 3 3384 1980
1,599,000 WLDSV SUNBOWL AT HAMILTON CREEK    948 HAMILTON CREEK 4 3.5 4699 1997
695,000 WLDSV WESTVIEW SUB    109 Janes Way 5 3 2812 1996
599,000 WLDSV WILDERNEST SUB    202 NORTH SIDE 4 2.5 2384 2003
469,900 WLDSV WILDERNEST SUB    103 TWENTY GRAND 3 3 1924 1995
449,000 WLDSV WILDERNEST SUB    282 BURGUNDY 4 3 2174 1993
424,900 WLDSV WILDERNEST SUB    1641 CUTTY SARK 3 3.5 1647 2000
394,000 WLDSV WILDERNEST SUB    222 BURGUNDY 4 3 2336 1984
389,000 WLDSV WILDERNEST SUB    101 SAUTERNE 3 2 1466 1979
325,000 WLDSV WILDERNEST SUB    652 RYAN GULCH 4 2 2171 1973
1,499,000 WLDSV WILLOW CREEK HIGHLANDS    732 WILLOWBROOK 5 5.5 4934 2006
1,199,000 WLDSV WILLOW CREEK HIGHLANDS    707 WILLOWBROOK 5 4.5 4423 2000
999,000 WLDSV WILLOW CREEK HIGHLANDS    725 WILLOWBROOK 4 3.5 3364 2004
929,000 WLDSV WILLOW CREEK HIGHLANDS    709 WILLOWBROOK 4 3.5 3757 2001
799,900 WLDSV WILLOW CREEK HIGHLANDS    601 WILLOWBROOK 4 4 3906 1991
747,000 WLDSV WILLOW CREEK HIGHLANDS    611 WILLOWBROOK 4 3.5 3416 1992
675,000 WLDSV WILLOW CREEK HIGHLANDS    711 EVENINGSTAR 3 2.5 2600 1997
595,000 WLDSV WILLOWBROOK MEADOWS SUB    507 COYOTE 3 2.5 2222 1994
519,900 WLDSV WILLOWBROOK MEADOWS SUB    587 COYOTE 4 3 2356 1993
515,000 WLDSV WILLOWBROOK MEADOWS SUB    564 BIGHORN 3 3 1980 1989
439,900 WLDSV WILLOWBROOK MEADOWS SUB    206 FOX 4 3.5 2384 1981
439,000 WLDSV WILLOWBROOK MEADOWS SUB    231 RABBIT 3 2 1558 1979
429,900 WLDSV WILLOWBROOK MEADOWS SUB    340 CHIPMUNK 3 3 1759 1991
399,000 WLDSV WILLOWBROOK MEADOWS SUB    446 WILLOWBROOK 4 2 1824 1982
385,000 WLDSV WILLOWBROOK MEADOWS SUB    1570 BADGER 3 2 1477 1978
379,000 WLDSV WILLOWBROOK MEADOWS SUB    1649 BADGER 4 3 2185 1978
371,300 WLDSV WILLOWBROOK MEADOWS SUB    303 CHIPMUNK 3 2 1584 1995
349,000 WLDSV WILLOWBROOK MEADOWS SUB    175 WILLOWBROOK 2 2 1633 1981
288,000 WLDSV WILLOWBROOK MEADOWS SUB    202 FOX 2 2 1462 1979
369,000 WLDSV WILLOWGROVE SUB    225 TENNIS 4 3 1707 1982

 

Feel free to contact the Amon Team with any questions you may have regarding Silverthorne real estate.

Information obtained via Summit County MLS and is subject to errors and ommissions; including pricing. 

Access Listings on your Phone
If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design