Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty

Breckenridge Homes and Land for Sale in Quandary Village

 Looking for the unprecedented "Cabin in the Woods" property? You may find just that in the Quandary Village AKA NorthStar Village neighborhood. Just 12 to 15 miles outside Breckenridge to the south and up Hoosier Pass. Spectacular views of the valley below and of course, home to the only 14,000.00 foot peak in Summit County, Quandary Mountain.

View Quandary Village location here.  360 total home sites. Most of them over 11,000,00 feet in elevation. These properties are certainly high on the mountain and represent some of the best values in the single family home market in Breckenridge. All properties require a valid building permit and plans, approved septic system and soil reports, surveys and topographical maps.

Breckenridge Home Sales in Quandary Village

Address  Subdivision Name Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms ADOM
139 LEE LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 415,000 171.629 1/30/2006 2418 3 229
156 ROBERTSON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 374,500 181.884 2/17/2006 2059 3 33
286 ROBERTSON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 465,000 202.174 2/17/2006 2300 3 209
193 Camron LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 535,000 251.174 5/15/2006 2130 4 98
351 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 800,000 217.984 6/22/2006 3670 3 0
191 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 649,000 190.882 7/21/2006 3400 3 35
492 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 485,000 234.073 9/28/2006 2072 3 119
333 CAMRON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 535,000 202.116 10/4/2006 2647 3 49
234 CARROLL LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 504,900 198.467 11/15/2006 2544 4 314
221 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 665,000 246.296 12/18/2006 2700 4 406
158 LEE LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 560,000 220.994 12/22/2006 2534 3 244
247 ROBERTSON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 625,000 200.9 12/27/2006 3111 4 86
186 ROBERTSON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 395,000 166.106 2/2/2007 2378 3 22
38 QUANDARY LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 810,000 220.348 2/15/2007 3676 4 89
193 Camron LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 580,000 276.19 4/6/2007 2100 4 164
656 Hamilton LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 1,030,000 243.326 4/13/2007 4233 4 145
731 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 930,000 282.589 5/4/2007 3291 3 38
347 ROBERTSON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 650,000 173.333 5/16/2007 3750 6 413
68 QUANDARY LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 690,000 229.388 8/16/2007 3008 3 271
283 CAMRON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 550,000 244.011 8/24/2007 2254 3 99
604 CAMRON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 899,950 248.057 9/10/2007 3628 4 112
103 CAMRON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 667,000 341.701 9/13/2007 1952 3 344
36 HAMILTON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 701,500 247.968 9/18/2007 2829 4 122
362 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 665,000 229.389 9/20/2007 2899 3 475
127 HAMILTON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 694,900 248.179 12/21/2007 2800 4 210
306 Hamilton LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 675,000 324.519 1/8/2008 2080 3 378
237 HAMILTON LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 630,000 268.771 2/27/2008 2344 3 84
89 LEE LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 362,000 221.407 4/2/2008 1635 3 200
83 CARROLL LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 422,000 179.269 5/5/2008 2354 3 308
360 QUANDARY VIEW DR QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 890,000 367.769 7/31/2008 2420 4 58
363 CARROLL LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 667,350 203.709 1/22/2009 3276 4 113
672 KIMMES LN QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 535,000 177.035 4/3/2009 3022 3 71
260 QUANDARY VIEW DR QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 727,500 199.698 5/22/2009 3643 4 84

Information derived from Summit Association of Realtors and subject to errors and omissions.

Contact The Amon Team For More Information
Ski In/Ski Out Condos and Homes
Baldy Ridge Estates
Beaver Run
Blue Sky at Breckenridge
Boulder Ridge
Breckenridge Heights
Breckenridge Highlands
Cedars at Breckenridge
Chateaux Condo
Christiana Condo
Christie Heights
Cimarron Condo
Corkscrew Flats
Corral at Breckenridge
Cottages at Shock Hill
Crystal Peak Lodge
Cucumber Patch at Shock Hill
Double Eagle Condo
Elk Ridge Townhomes
Estates at Snowy Point
Fairmont Residences on the River
Fairmont Residences Shock Hill
Fairview Homes
Fairways at Breckenridge
Farmers Grove
Forest Haus
Gold Camp Condo
Gold Flake Sub
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro Mountain
Grandview at Breckenridge
Hidden Forest Estates
Highland Greens
Highlander Townhomes
Highlands at Breckenridge
Juniata Sub
Lift Condo
Liftside
Lomax Estates
Longbranch Condo
Los Pinos
Main Street Junction
Main Street Station
Miners Candle Condo
Mountain Thunder Lodge
One Breckenridge Place
One Ski Hill Place
Park Forest Estates
Park Place Condo
Pine Creek Townhomes
Pine Ridge Condo
Pines at Four O'Clock
Powder Ridge
Powderhorn Condo
Quandary Village
Ranch at Breckenridge
River Mountain Lodge
Riverwood Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Patch Townhomes
Seldom Acres
Shock Hill
Shock Hill Homes Condo
Ski Hill Condo
Ski Home Breckenridge
Ski and Racquet Club
Skiwatch
Snowdrop
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sunbeam Estates
Sundowner
Sunset Condo
Swan River Valley
Tannenbaum By The River
The Atrium
The Settlement
The Woods at Breckenridge
Tiger Run
Timber Creek Estates
Timber Trail
Timbernest
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Twin Elk Lodge
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Ridge Town Homes
Water House on Main Street
Weisshorn Sub
Wellington Neighborhood
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods Manor
Yingling and Mickles
Breckenridge Land For Sale
Breckenridge Home Sales
Breckenridge Land Sales
Breckenridge Neighborhoods

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design