Mountain Side Condos

Mountain Side Condos and Homes for Sale in Frisco

Mountain Side Condos are a favorite for Frisco buyers. Walk to town, the bike path and National Forest.  Enjoy the soothing sounds of the babbling creek which meanders through the complex.  Mountain Side Condos are home to the very best clubhouse Frisco has to offer; featuring hot tubs, tennis courts, racquet ball courts, pool, sauna and steam room.  Enjoy views of Mount Royal, Peak One and the wetlands.

View Mountain Side Condo Map Here.  Mountain Side is a fabulous location in the heart of Frisco.  Surrounding areas include Bills Ranch, Belford Street Townhomes, Cabin Condos and Frisco Town Sub.   With all of the amenties, Mountain Side condos lend excellent rental figures.

 

Mountain Side Condo Sales Data

January 1, 2005 to April 22, 2011

List Price Address Subdivision  Unit Num Bldg # # Bdrms Liv Area SF Sold Price Sold Price SF Sold Date
355,000 755 South 5TH AVE MOUNTAIN SIDE CONDO 234 I 3 1148 320,000 278.746 11/12/2010
345,000 895 S 5TH AVE MOUNTAIN SIDE CONDO 228 F 2 996 335,000 336.345 8/9/2010
419,900 670 South 7th Avenue AVE MOUNTAIN SIDE CONDO 349 E 3 1016 380,000 374.016 6/3/2010
319,900 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 325 A 2 743 315,000 423.957 3/29/2010
329,000 500 BILLS RANCH RD MOUNTAIN SIDE CONDO 341 C C 2 982 305,000 310.591 2/26/2010
327,500 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 245 A 2 843 317,000 376.038 2/12/2010
360,000 855 S 5TH AVE MOUNTAIN SIDE CONDO 296 G 2 861 330,000 383.275 11/24/2009
149,900 855 S 5TH AVE MOUNTAIN SIDE CONDO 236 G 670 0 419 149,080 355.8 11/16/2009
390,000 855 S 5TH AVE MOUNTAIN SIDE CONDO 166 G G 2 902 360,000 399.113 12/8/2008
389,500 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 355 A 3 1011 355,000 351.137 11/11/2008
275,000 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 165 A 1 569 270,000 474.517 10/6/2008
279,500 715 S 5TH AVE MOUNTAIN SIDE CONDO 160 J 1 659 277,500 421.093 8/29/2008
408,900 805 S 5TH AVE MOUNTAIN SIDE CONDO H-172 H 2 898 399,000 444.321 8/4/2008
415,000 855 BILLS RANCH RD MOUNTAIN SIDE CONDO 156 G 855 2 906 410,000 452.539 7/23/2008
275,000 805 S 5TH AVE MOUNTAIN SIDE CONDO 112 H 1 603 262,500 435.323 6/30/2008
415,000 855 S 5TH AVE MOUNTAIN SIDE CONDO 206 G 2 940 402,000 427.66 6/23/2008
315,000 855 S 5TH AVE MOUNTAIN SIDE CONDO 366 G G 2 754 315,000 417.772 3/3/2008
314,900 620 S 7TH AVE MOUNTAIN SIDE CONDO 207 D 2 705 314,900 446.667 2/29/2008
379,999 855 S 5TH AVE MOUNTAIN SIDE CONDO 126 G G 2 902 367,000 406.874 2/28/2008
255,000 620 S 7TH AVE MOUNTAIN SIDE CONDO 227 D 1 600 255,000 425 11/6/2007
464,900 715 S 5TH AVE MOUNTAIN SIDE CONDO 240 J 2 1139 464,900 408.165 10/12/2007
379,900 670 S 7TH AVE MOUNTAIN SIDE CONDO 159 670 2 869 367,000 422.325 10/3/2007
257,000 500 BILLS RANCH RD MOUNTAIN SIDE CONDO 211 C 1 600 251,940 419.9 9/26/2007
309,000 520 BILLS RANCH RD MOUNTAIN SIDE CONDO 323-B 520 2 705 309,000 438.298 9/21/2007
469,000 715 S 5TH AVE MOUNTAIN SIDE CONDO J-210 J 2 1139 440,000 386.304 9/10/2007
367,500 620 S 7TH AVE MOUNTAIN SIDE CONDO 267 D 2 869 362,500 417.146 9/7/2007
272,500 755 S 5TH AVE MOUNTAIN SIDE CONDO I-134 I 1 618 266,000 430.421 9/7/2007
346,500 670 S 7TH AVE MOUNTAIN SIDE CONDO 169 670 2 869 346,500 398.734 8/20/2007
379,500 805 S 5TH AVE MOUNTAIN SIDE CONDO 262 H 2 913 365,000 399.781 6/15/2007
455,000 715 S 5TH AVE MOUNTAIN SIDE CONDO 230 J 2 1139 455,000 399.473 5/29/2007
389,900 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 345 A 570 3 948 389,900 411.287 4/26/2007
349,900 670 S 7TH AVE MOUNTAIN SIDE CONDO 279 E E 2 869 337,500 388.377 3/14/2007
184,900 855 S 5TH AVE MOUNTAIN SIDE CONDO 216 855 0 416 165,000 396.635 1/24/2007
255,000 755 S 5TH AVE MOUNTAIN SIDE CONDO 144 755 1 618 250,000 404.531 1/16/2007
247,500 670 South 7th AVE MOUNTAIN SIDE CONDO 119 E E 1 600 247,500 412.5 11/15/2006
239,900 500 BILLS RANCH RD MOUNTAIN SIDE CONDO 111-C 500 1 600 239,900 399.833 11/1/2006
294,800 620 S 7TH AVE MOUNTAIN SIDE CONDO 327 D D 2 711 275,000 386.779 10/24/2006
324,000 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 115 570 2 838 325,000 387.828 10/16/2006
235,000 670 S 7TH AVE MOUNTAIN SIDE CONDO 139 E 1 600 230,000 383.333 10/6/2006
344,900 520 BILLS RANCH RD MOUNTAIN SIDE CONDO 243 B 2 865 340,000 393.064 10/2/2006
329,000 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 245 A 2 838 325,000 387.828 9/1/2006
249,900 855 S 5TH AVE MOUNTAIN SIDE CONDO 106 G 1 630 244,000 387.302 8/31/2006
219,500 670 S 7TH AVE MOUNTAIN SIDE CONDO 119 E 1 600 219,500 365.833 5/18/2006
339,000 670 S 7TH AVE MOUNTAIN SIDE CONDO 359 E 3 992 339,000 341.734 5/17/2006
195,000 500 BILLS RANCH RD MOUNTAIN SIDE CONDO 210 221 1 600 190,125 316.875 4/3/2006
312,000 670 S 7TH AVE MOUNTAIN SIDE CONDO 349 E 2 970 312,000 321.649 2/24/2006
329,900 520 BILLS RANCH RD MOUNTAIN SIDE CONDO 363 B 3 970 320,000 329.897 1/31/2006
191,900 570 BILLS RANCH RD MOUNTAIN SIDE CONDO 225 A 1 574 189,000 329.268 1/9/2006
189,900 620 S 7TH AVE MOUNTAIN SIDE CONDO 227 D 1 600 187,900 313.167 11/29/2005
249,500 855 S 5TH AVE MOUNTAIN SIDE CONDO 336 G 2 757 245,000 323.646 11/18/2005
189,000 620 S 7TH AVE MOUNTAIN SIDE CONDO 107 D 1 600 189,000 315 10/21/2005
183,500 620 S 7TH AVE MOUNTAIN SIDE CONDO 117 D 1 600 181,000 301.667 10/21/2005
275,000 520 BILLS RANCH RD MOUNTAIN SIDE CONDO 173B B 2 865 275,000 317.919 9/30/2005
278,500 855 S 5TH AVE MOUNTAIN SIDE CONDO 126 G G 2 906 277,000 305.74 9/23/2005
305,000 715 S 5TH AVE MOUNTAIN SIDE CONDO 250 J 2 1250 295,000 236 9/20/2005
232,900 855 S 5TH AVE MOUNTAIN SIDE CONDO 356-G G 2 757 226,000 298.547 9/20/2005
347,000 715 S 5TH AVE MOUNTAIN SIDE CONDO 270 J 2 1139 347,000 304.653 8/31/2005
216,000 620 S 7TH AVE MOUNTAIN SIDE CONDO D-327 D 2 711 213,000 299.578 7/25/2005
185,000 670 S 7TH AVE MOUNTAIN SIDE CONDO 129 E 1 600 183,000 305 7/5/2005
220,000 670 S 7TH AVE MOUNTAIN SIDE CONDO E 319 E 2 710 220,000 309.859 7/1/2005
305,000 670 S 7th AVE MOUNTAIN SIDE CONDO 379 670 2 992 297,000 299.395 6/10/2005
279,900 670 S 7TH AVE MOUNTAIN SIDE CONDO 249-E 670E 2 869 260,000 299.195 5/20/2005
191,900 755 S 5TH AVE MOUNTAIN SIDE CONDO I-134 I 1 618 186,500 301.78 4/21/2005
182,500 670 S 7TH AVE MOUNTAIN SIDE CONDO 119 E 1 600 174,900 291.5 2/28/2005
270,000 855 116 G Mountain Side DR MOUNTAIN SIDE CONDO 116 G 855 2 906 265,000 292.495 2/10/2005
277,000 500 BILLS RANCH RD MOUNTAIN SIDE CONDO 351 C 2 935 271,000 289.84 1/12/2005

 

All information subject to change and should be independently verified.

Looking for Mountain Side Condos for Sale in Frisco Colorado?

Looking for Mountain Side condos for sale in Frisco Colorado?  Search our local listings database for access to listings in Mountain Side and surrounding communities.  Whether you want to buy or sell real estate in Frisco, you can browse through properties or find a variety of real estate resources on this website.  Search Frisco Colorado Condos for Sale.

If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design