Breckenridge Real Estate | Search Breckenridge Colorado Real Estate ListingsSummit County Home and Real Estate Property SearchSummit County Real Estate InformationTowns In Summit County Colorado | Breckenridge CO Community InformationResources For Buyers From The Amon Team, Summit County Real EstateSell Your Breckenridge Area Homes -- Seller Real Estate ResourcesResource Guide For Summit County, Summit County Real Estate, ColoradoThe Amon Team | Breckenridge Ten Peaks Sotheby's International Realty
 Meadow Wood 
View From Meadow Wood Home

Meadow Wood Homes for Sale

Meadow Wood Sub is a family friendly community found in between Keystone Ski Resort and the town of Dillon.  It is tucked just behind the Whispering Pines and Summit Cove neighborhoods.  This subdivision is mixed with both primary and second homes; duplexes and single family buildings.  Owners enjoy the close access to hiking and biking trails along the National Forest. 
Relish awe-inspiring vistas of the Continental Divide!  Many homes in this quiet neighborhood back to open space.  Just a short drive down the road is the award winning Summit Cove elementary school.  This subdivision sits just off of Swan Mountain Road which makes the trip to the town of Breckenridge a mere hop, skip and a jump away!  Please contact the Amon Team for additional information.

Dillon Colorado Home Sales in Meadow Wood

Address Subdivision Name List Price Sold Price Sold Price SF Sold Date Liv Area SF # Bdrms ADOM SP/LP
550 MEADOW WOOD CIR MEADOW WOOD SUB 319,900 310,000 182.246 1/14/2005 1701 3 105 0.969
230 MEADOW WOOD CIR MEADOW WOOD SUB 329,000 329,000 189.954 2/28/2005 1732 3 84 1
310 MEADOW WOOD CIR MEADOW WOOD SUB 385,000 385,000 220.757 6/10/2005 1744 3 59 1
420 MEADOW WOOD CIR MEADOW WOOD SUB 339,900 339,900 236.864 6/29/2005 1435 3 64 1
325 Meadow Wood CIR MEADOW WOOD SUB 389,000 384,000 179.607 8/10/2005 2138 4 25 0.987
410 MEADOW WOOD CIR MEADOW WOOD SUB 397,500 387,500 182.182 8/12/2005 2127 4 72 0.975
460 MEADOW WOOD CIR MEADOW WOOD SUB 415,000 415,000 194.197 9/8/2005 2137 4 5 1
285 MEADOW WOOD CIR MEADOW WOOD SUB 409,000 395,000 193.533 11/15/2005 2041 5 63 0.966
495 Meadow Wood CIR MEADOW WOOD SUB 369,900 355,000 254.298 3/6/2006 1396 3 49 0.96
450 MEADOW WOOD CIR MEADOW WOOD SUB 475,000 440,000 200.913 9/13/2006 2190 4 50 0.926
420 MEADOW WOOD CIR MEADOW WOOD SUB 409,000 405,000 282.23 9/14/2006 1435 3 63 0.99
225 MEADOW WOOD CIR MEADOW WOOD SUB 459,900 459,900 230.065 3/15/2007 1999 3 42 1
1050 ROYAL COACHMAN BLVD MEADOW WOOD SUB 499,900 499,900 233.054 5/31/2007 2145 4 28 1
594 MEADOW WOOD CIR MEADOW WOOD SUB 369,900 365,000 229.56 6/21/2007 1590 3 91 0.987
602 MEADOW WOOD CIR MEADOW WOOD SUB 374,900 374,900 235.786 7/17/2007 1590 3 38 1
540 MEADOW WOOD CIR MEADOW WOOD SUB 479,900 465,000 336.957 7/20/2007 1380 3 50 0.969
634 MEADOW WOOD CIR MEADOW WOOD SUB 349,900 340,000 213.837 10/9/2007 1590 3 230 0.972
500 MEADOW WOOD CIR MEADOW WOOD SUB 515,000 512,000 257.028 11/15/2007 1992 4 169 0.994
1100 ROYAL COACHMAN BLVD MEADOW WOOD SUB 544,900 520,000 242.537 12/13/2007 2144 5 175 0.954
250 MEADOW WOOD CIR MEADOW WOOD SUB 499,900 480,000 270.575 12/17/2007 1774 3 192 0.96
225 MEADOW WOOD CIR MEADOW WOOD SUB 506,900 506,900 253.577 3/18/2008 1999 3 50 1
350 MEADOW WOOD CIR MEADOW WOOD SUB 585,500 570,000 245.902 6/25/2008 2318 4 41 0.974
1060 ROYAL COACHMAN BLVD MEADOW WOOD SUB 429,900 410,000 306.886 9/16/2008 1336 3 85 0.954
525 MEADOW WOOD CIR MEADOW WOOD SUB 459,000 410,000 210.472 10/3/2008 1948 4 139 0.893
315 MEADOW WOOD CIR MEADOW WOOD SUB 459,900 410,000 203.777 10/20/2008 2012 4 159 0.891
 

Information derived from Summit Association of Realtors and subject to errors and omissions.

Contact The Amon Team For More Information

Ten Peaks Sotheby's International Realty

The Amon Team
Ten Peaks Sotheby's International Realty
69 Marksberry Way
P.O. Box 4163
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com

Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. ©2005 Sotheby's is International Realty Affiliates, Inc. Sotheby's International Realty® is a registered trademark licensed to Sotheby's International Realty Affiliates, Inc. Equal Housing Opportunity


Site Map

Site Powered By
    prostepmarketing.com
    Online web site design