Breckenridge Colorado Land Sales

April 21, 2009 to April 21, 2011

Complex / Subdivision Name Address Approx Acreage List Price Sold Price Sold Date ADOM
39 DEGREES NORTH SUB 366 628 CORD 0.5 149,000 120,000 4/8/2010 216
ALPINE BRECKENRIDGE SUB 109 SCR 676 Country Road CORD 0.52 129,900 119,000 4/24/2009 43
ALPINE BRECKENRIDGE SUB 0 CR 671 CORD 1.01 150,000 140,000 2/15/2011 301
ALPINE BRECKENRIDGE SUB 207 CR 674 RD 0.5 7,000 4,000 3/28/2011 467
AMERICAN SUB 5381 BARTON RD 3.98 395,000 342,500 11/6/2009 193
ANGELS LOOKOUT SUB 74 WHITE CLOUD DR 3.2 750,000 650,000 12/3/2010 110
ASPEN VIEW SUB 247 DAVIS CT 0.51 257,500 229,500 6/5/2009 709
BLUE ROCK SPRINGS SUB 10 RUSTIC TER 2.62 135,500 135,500 2/25/2011 0
BRECKENRIDGE PARK ESTATES SUB #1 254 CR 534 CORD 0.96 174,999 166,500 10/4/2009 107
BRECKENRIDGE PARK ESTATES SUB #1 272 SCR 529 RD 1.29 225,000 200,000 2/3/2010 890
BRECKENRIDGE PARK ESTATES SUB #1 0 SCR 529 CORD 0.42 149,900 142,500 7/9/2010 429
CROWN SUB 184 CROWN DR 0.8 148,000 130,000 3/15/2011 54
ENTRADA AT BRECKENRIDGE 0 Huron RD 2.67 1,590,000 1,698,760 9/8/2010 219
FOUR O CLOCK SUB 474 FOUR OCLOCK RUN RD 0.54 799,000 780,000 3/9/2011 96
GLENWILD SUB 1354 Ski Hill RD 0.65 799,000 550,000 6/4/2010 812
GLENWILD SUB 1330 Ski Hill RD 0.52 799,000 550,000 6/4/2010 806
GOLD FLAKE SUB FIL 3A 106 STILLSON PLACER TER 1.38 995,000 710,000 2/19/2010 453
GOLDENVIEW SUB 264 S FULLER PLACER RD 0.51 299,900 287,000 9/15/2009 570
HIGHLAND MEADOWS 964 Alpensee DR 1.01 269,000 243,000 10/30/2009 56
HIGHLAND MEADOWS 853 ALPENSEE DR 3.49 346,500 335,000 5/14/2010 162
HIGHLANDS @ BRECK BRADDOCK HILL 594 HIGHFIELD TRL 1.23 340,000 340,000 8/7/2009 0
HIGHLANDS AT BRECK - DISCOVERY HILL 835 GOLD RUN RD 1.83 434,000 403,000 8/14/2009 75
HIGHLANDS AT BRECK - DISCOVERY HILL 1290 DISCOVERY HILL DR 1.5 395,000 323,000 12/18/2009 126
HIGHLANDS AT BRECK - DISCOVERY HILL 118 HAMILTON CT 0.82 299,000 260,000 7/30/2010 611
HIGHLANDS AT BRECK - GOLD RUN 1265 GOLD RUN RD 0.65 259,000 240,000 3/10/2011 980
HIGHLANDS AT BRECK-HIGHLANDS PARK S 296 GOLD RUN RD 1.01 595,000 560,000 7/15/2009 592
HIGHLANDS AT BRECK-HIGHLANDS PARK S 359 LONG RIDGE DR 2.2 695,000 599,900 10/28/2009 114
HIGHLANDS AT BRECK-HIGHLANDS PARK S 356 LAKE EDGE DR 0.69 570,000 476,500 7/30/2010 980
HIGHLANDS AT BRECKENRIDGE 1455 HIGHLANDS DR 1.01 365,000 305,000 6/19/2009 325
HIGHLANDS AT BRECKENRIDGE 53 ROUNDS RD 1.06 495,000 465,000 11/2/2009 140
HIGHLANDS AT BRECKENRIDGE 325 WESTERMAN RD 1.31 285,000 266,000 1/29/2010 16
HIGHLANDS AT BRECKENRIDGE 67 ROUNDS RD 1.01 299,000 299,000 4/13/2010 18
HIGHLANDS AT BRECKENRIDGE 834 PRESTON WAY 2.11 297,900 255,300 7/15/2010 297
HIGHLANDS AT BRECKENRIDGE 95 WESTERMAN RD 1.16 297,500 250,000 9/29/2010 105
HIGHLANDS AT BRECKENRIDGE 1477 HIGHLANDS DR 1.65 215,000 197,000 3/22/2011 79
HIGHLANDS AT BRECKENRIDGE GOLF CRSE 150 MARKS LN 0.54 199,000 185,000 10/19/2010 82
HURON HEIGHTS SUB 142 SCR 451 CORD 0.52 250,000 245,000 7/10/2009 115
LEAP YEAR SUB 0 LEAP YEAR TRL 0.85 174,000 135,000 6/25/2009 160
LOMA VERDE SUB 533 LAKEVIEW DR 1.05 250,000 230,000 7/31/2009 367
LOMA VERDE SUB 314 LAKEVIEW DR 0.87 210,000 195,000 8/29/2009 0
LOMA VERDE SUB 180 SUNSET DR 0.91 190,000 180,000 9/3/2009 401
LOMA VERDE SUB 185 SUNSET DR 0.96 165,000 160,500 3/26/2010 737
LOMA VERDE SUB 524 LAKEVIEW DR 0.69 199,500 135,333 7/6/2010 146
LOMA VERDE SUB 563 LAKEVIEW DR 1.01 225,000 152,333 7/6/2010 146
LOMA VERDE SUB 554 LAKEVIEW DR 0.8 199,500 152,334 9/10/2010 212
METES AND BOUNDS - BRECK 0 SCR 566 CORD 3.9 99,900 85,000 3/18/2010 42
METES AND BOUNDS - BRECK 34 BEAVERS DR 0.95 749,000 715,000 12/30/2010 199
MOUNTAIN KINGDOM OF COLORADO 2330 Mountain Kingdom DR 13.15 399,000 305,000 5/28/2010 118
PENNSYLVANIA CANYON 620 Coronet DR 1.21 279,900 200,000 8/27/2010 398
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 9 QUANDARY LN 0.51 99,000 80,000 1/20/2010 117
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 217 HAMILTON LN 0.5 99,000 93,000 2/18/2010 280
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 393 CARROLL LN 0.5 139,000 115,000 10/28/2010 198
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 68 SCR 869 RD 0.57 25,000 20,000 12/10/2010 787
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 0 SCR 869 RD 0.5 25,000 20,000 12/10/2010 727
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 0 SCR 869 RD 0.7 25,000 20,000 12/10/2010 662
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 258 SCR 869 RD 0.5 50,000 40,000 12/10/2010 511
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 0 CR  869 RD 2.27 75,000 100,000 12/10/2010 381
QUANDARY VILLAGE SUB AKA NORTHSTAR VILLAGE 555 SCR 805 RD 1.11 45,000 25,000 12/30/2010 807
REVETTS LANDING SUB 233 CAMPION TRL 0.59 399,000 366,000 5/11/2009 333
REVETTS LANDING SUB 173 CAMPION TRL 0.41 219,000 205,000 2/15/2011 908
REVETTS LANDING SUB 191 CAMPION TRL 0.56 219,000 208,000 2/15/2011 134
ROYAL SUB 216 CREEK SIDE DR 0.71 79,000 40,000 9/11/2009 281
ROYAL SUB 216 CREEK SIDE DR 0.71 99,000 96,525 3/5/2010 133
ROYAL SUB 294 REGAL CIR 0.41 140,000 115,000 3/19/2010 160
SILVER SHEKEL SUB 581 Fairview BLVD 0.68 89,900 76,000 7/9/2010 108
SILVER SHEKEL SUB 371 Sheckel LN 0.57 225,000 200,000 10/5/2010 78
SILVER SHEKEL SUB 411 Shekel LN 0.56 250,000 225,000 10/5/2010 78
SILVER SHEKEL SUB 431 Sheckel LN 0.56 250,000 225,000 10/5/2010 78
SUNBEAM ESTATES 50 CARTER DR 0.42 849,000 789,000 2/22/2010 362
TIGER RUN RESORT PARK SUB 85 TIGER RUN RD 0.07 95,000 88,500 5/7/2009 0
TIGER RUN RESORT PARK SUB 17 TIGER RUN RD 0.06 90,000 89,000 5/7/2009 12
TIGER RUN RESORT PARK SUB 85 Revette DR 0.08 99,000 70,000 5/13/2009 987
TIGER RUN RESORT PARK SUB 197 TIGER RUN RD 0.06 147,000 140,000 6/22/2009 165
TIGER RUN RESORT PARK SUB 265 TIGER RUN RD 0.09 89,000 84,000 4/30/2010 24
TIGER RUN RESORT PARK SUB 272 Tiger Run RD 0.1 114,000 110,000 5/18/2010 42
TIGER RUN RESORT PARK SUB 280 TIGER RUN RD 0.08 94,500 91,000 6/4/2010 13
TIGER RUN RESORT PARK SUB 226 TIGER RUN RD 0.06 157,000 141,000 6/28/2010 37
TIGER RUN RESORT PARK SUB 290 TIGER RUN RD 0.08 95,000 92,000 7/29/2010 13
TIGER RUN RESORT PARK SUB 311 TIGER RUN RD 0.08 124,900 120,000 9/17/2010 164
TIGER RUN RESORT PARK SUB 28 TIGER RUN RD 0.11 159,500 140,000 9/17/2010 1
TIGER RUN RESORT PARK SUB 248 TIGER RUN RD 0.07 185,000 170,000 10/1/2010 23
TIGER RUN RESORT PARK SUB 259 TIGER RUN RD 0.11 99,500 94,000 10/8/2010 24
TIMBER CREEK ESTATES 650 WHISPERING PINES CIR 0.73 340,000 250,000 5/19/2009 281
TIMBER TRAIL SUB 400 TIMBER TRAIL RD 0.55 3,500,000 3,300,000 1/27/2010 684
TIMBER TRAIL SUB 220 TIMBER TRAIL RD 1.06 1,299,000 1,050,000 3/4/2011 983
VISTA POINT 27 SHEPPARD CIR 0.2 75,000 75,000 9/13/2010 0
VISTA POINT 130 RACHEL LN 0.21 100,000 90,000 9/13/2010 0
VISTA POINT 625 Reiling RD 1.14 184,000 170,000 10/29/2010 114
VISTA POINT 665 REILING RD 0.54 184,000 150,000 11/19/2010 135
VISTA POINT 705 REILING RD 1.17 194,000 175,000 12/10/2010 156
WARRIORS MARK WEST SUB 49 White Cloud DR 0.26 299,000 205,000 10/22/2009 145
WARRIORS MARK WEST SUB 9 WHITE CLOUD DR 0.3 450,000 420,000 12/23/2009 190
WARRIORS PRESERVE SUB 68 VICTORY LN 0.52 479,000 415,000 12/11/2009 708
WESTERN SKY RANCH 0 Forest Hills DR 3.29 975,000 664,000 9/1/2009 449
WESTERN SKY RANCH 0 Forest Hills DR 4.98 499,000 499,000 9/18/2009 1163
WESTERN SKY RANCH 0 SCR 456 RD 3 1,350,000 1,175,000 3/26/2010 128
WINTERWOOD SUB 289 SNOWSHOE CIR 0.86 249,900 240,000 7/6/2009 100
WOODMOOR AT BRECKENRIDGE SUB 109 Club House RD 0.65 150,000 130,000 11/30/2010 320
WOODMOOR AT BRECKENRIDGE SUB 2745 BOREAS PASS RD 15 439,000 385,000 12/29/2010 140
YINGLING AND MICKLES ADDITION SUB 215 S Goldflake TER 0.07 729,000 600,000 10/13/2009 473

All information subject to change and should be independently verified.

Abbetts Addition Condo
Abbetts Addition Sub
Airport Road Lofts
Alpine Breckenridge
Asgard Haus
Baldy Ridge Estates
Baldy Mountain Townhomes
Bartlett and Shock
Base 9 Condo
Beaver Run
Blazing Saddles
Blue River Condos
Blue Sky At Breckenridge
Blue Rock Springs
Boulder Ridge
Boulder Ridge III
Blue Ridge
Breckenridge Airport Sub
Breckenridge Heights
Breckenridge Highlands
Brittany Place
Brooks Hill
Cedars Townhomes
Charter Ridge
Chateaux Condo
Chimney Ridge
Christiana Condo
Christie Heights
Cimarron Condo
Claimjumper
Corkscrew Flats
Coronet
Corral at Breckenridge
Cottages at Shock Hill
Coyne Placer Valley
Crown
Crystal Creek
Crystal Peak Lodge
Cucumber Patch Shock Hill
Der Steiermark
Discovery
Dodgion
Double Eagle Condo
Eagle Ridge
Eagles View Condo
Eagles View Sub
Edelweiss
Elk Ridge Townhomes
Estates at Snowy Point
Fairview Homes
Fairways at Breckenridge
Farmers Grove
Ford Hill Condo
Forest Haus
Four O Clock Condo
Four O Clock Sub
Gilrose
Glenwild
Gold Camp Condo
Gold Flake Sub
Gold King Placer
Gold Point
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro
Grandview at Breckenridge
Harris Street Group
Hermit Placer Grove
Hidden Forest Estates
Highland Greens
Highland Meadows
Highlander Townhomes
Highlands at Breckenridge
Hotel Breckenridge
Huron Heights
Inner Circle
Juniata Sub
Kennigton Place
Lakeshore
Lakeshore
Lake View Meadows
Lances West
Lift Condo
Liftside
Lodge at 39 Degrees North
Lomax Estates
Longbranch Condo
Los Pinos
Mark Meadows
Main Street Junction
Main Street Station
Mainridge Condo
McDill Placer
Miners Candle Condo
Monarch Townhomes
Mother Lode Condo
Mountain Thunder Lodge
Mountain Thunder Lodge Condo
Mountain Thunder Townhomes
Mountain Village
MountainWood Condo
Now Colorado at Warriors Mark
One Breckenridge Place
One Ski Hill Place
Panorama Alpine Condo
Park Avenue Lofts
Park Forest Estates
Park Meadows
Park Place Condo
Penn Lode
Pine Creek Townhomes
Pine Ridge Condo
Pines at Four O'Clock
Ponderosa
Powder Ridge
Powder Ridge Condo
Powderhorn Condo
Placer Ridge Townhomes
Ptarmigan
Quality Hill
Quandary Breckenridge Condo
Quandary Village
Rainbow Sub
Ranch at Breckenridge
Retreat Condo
Ridge Crest
Ridge Street Chalets
River Mountain Lodge
River Park Townhomes
Riverwood Sub
Royal Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Creek Townhomes
Sawmill Creek Village
Seldom Acres
Settlement
Silver King Lodge Condo
Shadows North
Shadows Sub
Sherwood Forest
Shock Hill
Shock Hill Homes Condo
Shores at the Highlands
Silver Shekel
Ski Hill Condo
Ski Home Breckenridge
Ski and Racquet Club
Skiwatch
Skypark Business Center
Snider Addition Sub
Snowdallion
Snowdrop
Snowflake
South Sub
South Face Townhomes
Southside Estates
Spillway
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sunbeam Estates
Sundowner
Sunrise Ridge
Sunset Condo
Swan River Valley
Tannenbaum By The River
Tannhauser
The Atrium
The Settlement
Ten Mile Suites
Ten Mile Vista
Tiger Run
Timber Creek Estates
Timber Trail
Timbernest
Tordal Estates
Trails End Condo
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Tyra Summit
Tyrollean Terrace Condo
Tyrollean Terrace Sub
Twin Elk Lodge
Valley of the Blue
Victorian Gables
Victorian Quarters
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Mark West
Warriors Preserve
Warriors Ridge Townhomes
Water House on Main Street
Weisshorn Sub
Wellington
Wildflower
Winterwood
Western Sky Ranch
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Willow Springs
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods at Breckenridge
Woods Manor
Yingling and Mickles
39 Degrees North
97 South Sub
Highlands Braddock Hill
Highlands Discovery Hill
Highlands Gold Run
Highlands Discovery Ridge
Highlands Golf Course
Highlands Park
Breckenridge Neighborhoods
Breckenridge Land For Sale
Breckenridge Golf Homes
In-Town Location
Nordic Ski In, Ski Out
Ski -In
Ski-Out
Ski In, Ski Out Condos
Ski-In Ski-Out Homes & Condos
Single Family Homes
Condo Sales
Home Sales
Townhome Duplex Sales
Land Sales
Access Listings on your Phone
If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design