Highlands at Breckenridge Homes for Sale

One of the most highly sought after subdivisions in Breckenridge, Colorado is the Highlands at Breckenridge.  This stunning neighborhood is well appointed on the Jack Nicklaus golf course with a breath taking backdrop of the Ten Mile Range.  There are several sub-neighborhoods within the Highlands at Breckenridge, such as Highlands Park, Highlands Glen, Highlands Braddock Hill, Highlands Golf Course , Highlands Discovery Hill, Highlands at Breckenridge Gold RunHighlands Discovery Ridge.  In the summer, enjoy the 27 hole golf course.  In the winter, take advantage of the Nordic ski trail on the golf course.  The Highlands at Breckenridge is an easy five minute drive to downtown and the new gondola.  The Amon Team is happy to provide you additional information of all Highlands at Breckenridge Homes for Sale and neighborhood facts, including HOA information and maps.

View Highlands at Breckenridge CO Map Here.  Miles of roads and infrastructure wind through this prestigious neighborhood, which offers four home owner associations.  The vibrant Highlands at Breckenridge subdivision has several new projects within the neighborhood.  This golf course community has no shortage of desire, as it makes a wonderful fit for primary homeowners, as well as those seeking the perfect vacation home.  Surrounding areas of the Highlands at Breckenridge include Stonehaven at BreckenridgeHighlands Greens, Summit Estates and Swan River Valley.  The Amon Team is happy to serve as your Highlands at Breckenridge Realtor.  

Breckenridge MLS

Searching for Homes and Land for sale in the Highlands at Breckenridge?

Looking for Highlands at Breckenridge homes and land for sale?  Search our local listings database for access to listings in the Highlands at Breckenridge and surrounding neighborhoods.  Whether you want to buy or sell real estate in Breckenridge, you can browse through properties or find a variety of real estate resources on this website.

Highlands at Breckenridge Homes Currently Listed for Sale

Highlands at Breckenridge Home Sales

April 21, 2008 to April 21, 2011

Address Complex / Subdivision Name # Bdrms Liv Area SF List Price Sold Price Sold Price SF Sold Date
946 Highfield TRL HIGHLANDS @ BRECK BRADDOCK HILL 4 4633 1,499,000 1,300,000 280.596 6/23/2008
776 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 3 2463 1,032,000 1,012,200 410.962 11/3/2008
616 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 5 4828 1,598,000 1,598,000 330.986 11/19/2008
823 HIGHFIELD TRL HIGHLANDS @ BRECK BRADDOCK HILL 5 5180 1,499,000 1,399,000 270.077 12/15/2010
1227 DISCOVERY HILL DR HIGHLANDS AT BRECK - DISCOVERY HILL 4 4978 1,599,000 1,550,000 311.37 2/4/2011
1231 Gold Run RD HIGHLANDS AT BRECK - GOLD RUN 4 4160 1,775,000 1,687,000 405.529 5/16/2008
561 GLEN EAGLE LOOP HIGHLANDS AT BRECK - GOLD RUN 6 5912 2,290,000 2,000,000 338.295 11/12/2009
765 FAIRWAYS DR HIGHLANDS AT BRECK - GOLD RUN 4 3646 1,150,000 1,075,000 294.844 9/17/2010
896 FAIRWAYS DR HIGHLANDS AT BRECK - GOLD RUN 4 4292 1,475,000 1,375,000 320.363 10/1/2010
710 TIGER RD HIGHLANDS AT BRECK - WILLOW RUN 5 4521 1,300,000 1,250,000 276.488 11/13/2009
798 GOLD RUN RD HIGHLANDS AT BRECK -DISCOVERY RIDGE 5 4834 1,836,870 1,600,000 330.989 7/23/2010
812 GOLD RUN RD HIGHLANDS AT BRECK -DISCOVERY RIDGE 4 4378 1,550,000 1,500,000 342.622 10/12/2010
541 SILVER CIR HIGHLANDS AT BRECK FOX CROSSING 4 3665 1,255,000 1,085,000 296.044 7/24/2009
419 SILVER CIR HIGHLANDS AT BRECK FOX CROSSING 4 3307 1,195,000 1,100,000 332.628 9/1/2009
100 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 4 5450 3,269,000 2,950,000 541.284 9/4/2009
115 GLENWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS GLEN S 4 4247 1,750,000 1,500,000 353.19 12/30/2009
228 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 3738 1,759,000 1,650,000 441.413 10/6/2008
639 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 5 5667 1,829,900 1,450,000 255.867 10/16/2008
72 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 3980 1,850,000 1,705,000 428.392 10/30/2008
87 BUFFALO TER HIGHLANDS AT BRECK-HIGHLANDS PARK S 5 4137 1,399,000 1,200,000 290.065 3/31/2009
302 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 4635 1,875,000 1,775,000 382.956 6/26/2009
315 LAKE EDGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 5 5449 1,650,000 1,525,000 279.868 7/21/2010
59 GOLD RUN RD HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 4933 1,650,000 1,535,000 311.17 8/24/2010
117 SAGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 5 5970 2,975,000 2,700,000 452.261 9/10/2010
385 LAKE EDGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 3905 1,475,000 1,275,000 326.505 12/2/2010
270 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 5214 2,375,000 2,150,000 412.351 12/20/2010
28 SAGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 5501 1,995,000 1,850,000 336.302 3/11/2011
95 LONG RIDGE DR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 4326 1,775,000 1,700,000 392.973 3/21/2011
146 COTTONWOOD CIR HIGHLANDS AT BRECK-HIGHLANDS PARK S 4 4578 1,749,000 1,660,000 362.604 4/1/2011
11 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE 4 3989 1,500,000 1,430,000 358.486 6/6/2008
38 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 6 6906 2,250,000 2,150,000 311.324 8/1/2008
1190 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 3557 1,489,000 1,475,000 414.675 8/12/2008
747 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 3 3798 1,599,000 1,560,000 410.743 8/29/2008
267 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 4 4546 2,695,000 2,525,000 555.433 9/4/2008
15 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 5 3732 1,349,000 1,359,000 364.148 10/22/2008
108 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 4 4383 1,550,000 1,325,000 302.304 2/25/2009
129 DYER TRL HIGHLANDS AT BRECKENRIDGE 6 7225 1,875,000 1,875,000 259.516 3/23/2009
164 DYER TRL HIGHLANDS AT BRECKENRIDGE 4 5109 1,500,000 1,500,000 293.599 4/7/2009
1695 Highlands Drive DR HIGHLANDS AT BRECKENRIDGE 4 3691 1,397,000 1,250,000 338.662 5/15/2009
219 BYRON CT HIGHLANDS AT BRECKENRIDGE 4 4293 1,490,000 1,490,000 347.077 7/7/2009
1391 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 3840 1,550,000 1,475,000 384.115 7/31/2009
146 Dyer TRL HIGHLANDS AT BRECKENRIDGE 5 4420 995,000 995,000 225.113 8/11/2009
11 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 4 3248 1,080,000 1,000,000 307.882 8/24/2009
567 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 3840 1,399,000 1,335,000 347.656 9/4/2009
46 SPALDING TER HIGHLANDS AT BRECKENRIDGE 4 4034 1,499,000 1,385,000 343.332 9/29/2009
1946 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 3716 1,299,000 1,160,000 312.164 9/30/2009
43 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 6 6727 2,199,000 2,199,000 326.892 10/1/2009
26 FOREST CIR HIGHLANDS AT BRECKENRIDGE 4 3818 950,000 850,000 222.63 10/6/2009
1733 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 5 3416 1,195,000 1,025,000 300.058 10/9/2009
111 MUMFORD PL HIGHLANDS AT BRECKENRIDGE 5 5501 1,750,000 1,625,000 295.401 10/14/2009
54 DYER TRL HIGHLANDS AT BRECKENRIDGE 5 5000 2,495,000 2,040,000 408 10/16/2009
511 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 5 5549 2,200,000 1,766,000 318.255 10/30/2009
365 PRESTON WAY HIGHLANDS AT BRECKENRIDGE 4 4157 1,299,000 1,260,000 303.103 12/2/2009
1900 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 5727 1,545,000 1,545,000 269.775 1/14/2010
16 DYER TRL HIGHLANDS AT BRECKENRIDGE 4 4584 1,459,000 1,245,000 271.597 2/3/2010
7 BARNEY FORD DR HIGHLANDS AT BRECKENRIDGE 4 3862 1,100,000 950,000 245.987 2/8/2010
1105 Highlands DR HIGHLANDS AT BRECKENRIDGE 5 4305 1,140,000 1,140,000 264.808 3/1/2010
163 EVANS CT HIGHLANDS AT BRECKENRIDGE 4 3844 1,275,000 1,200,000 312.175 3/11/2010
437 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 4 3681 1,295,000 1,150,000 312.415 5/11/2010
10 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 4 4686 1,500,000 1,340,000 285.958 6/11/2010
37 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 4 3827 1,699,000 1,461,914 382 8/11/2010
92 DYER TRL HIGHLANDS AT BRECKENRIDGE 5 4691 1,779,000 1,700,000 362.396 8/18/2010
153 DYER TRL HIGHLANDS AT BRECKENRIDGE 4 4004 1,249,000 1,150,000 287.213 9/15/2010
47 FOREST CIR HIGHLANDS AT BRECKENRIDGE 4 4112 1,099,000 1,065,000 258.998 10/7/2010
29 ROUNDS RD HIGHLANDS AT BRECKENRIDGE 5 4287 1,395,000 1,200,000 279.916 11/1/2010
159 SPALDING TER HIGHLANDS AT BRECKENRIDGE 4 3666 1,545,000 1,385,000 377.796 11/10/2010
161 WESTERMAN RD HIGHLANDS AT BRECKENRIDGE 3 2850 1,137,000 1,000,000 350.877 11/17/2010
638 FAIRWAYS DR HIGHLANDS AT BRECKENRIDGE 3 3399 1,095,000 1,067,500 314.063 12/31/2010
35 FLETCHER CT HIGHLANDS AT BRECKENRIDGE 6 7256 1,699,000 1,495,000 206.036 1/4/2011
1883 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 4805 999,900 957,000 199.167 1/25/2011
45 GOLDEN AGE DR HIGHLANDS AT BRECKENRIDGE 4 4908 1,569,900 1,448,000 295.029 2/8/2011
1240 HIGHLANDS DR HIGHLANDS AT BRECKENRIDGE 4 3869 1,585,000 1,510,000 390.282 3/24/2011
218 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 4 3512 1,195,000 1,165,000 331.72 6/12/2008
206 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 4 4057 999,900 960,000 236.628 10/2/2009
84 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 6 5341 1,025,000 950,000 177.869 7/22/2010
101 MARKS LN HIGHLANDS AT BRECKENRIDGE GOLF CRSE 5 4473 875,000 859,975 192.259 9/21/2010
215 MARKSBERRY WAY HIGHLANDS AT BRECKENRIDGE GOLF CRSE 4 3952 825,000 800,000 202.429 3/4/2011

All information subject to change and should be independently verified.

Abbetts Addition Condo
Abbetts Addition Sub
Airport Road Lofts
Alpine Breckenridge
Asgard Haus
Baldy Ridge Estates
Baldy Mountain Townhomes
Bartlett and Shock
Base 9 Condo
Beaver Run
Blazing Saddles
Blue River Condos
Blue Sky At Breckenridge
Blue Rock Springs
Boulder Ridge
Boulder Ridge III
Blue Ridge
Breckenridge Airport Sub
Breckenridge Heights
Breckenridge Highlands
Brittany Place
Brooks Hill
Cedars Townhomes
Charter Ridge
Chateaux Condo
Chimney Ridge
Christiana Condo
Christie Heights
Cimarron Condo
Claimjumper
Corkscrew Flats
Coronet
Corral at Breckenridge
Cottages at Shock Hill
Coyne Placer Valley
Crown
Crystal Creek
Crystal Peak Lodge
Cucumber Patch Shock Hill
Der Steiermark
Discovery
Dodgion
Double Eagle Condo
Eagle Ridge
Eagles View Condo
Eagles View Sub
Edelweiss
Elk Ridge Townhomes
Estates at Snowy Point
Fairview Homes
Fairways at Breckenridge
Farmers Grove
Ford Hill Condo
Forest Haus
Four O Clock Condo
Four O Clock Sub
Gilrose
Glenwild
Gold Camp Condo
Gold Flake Sub
Gold King Placer
Gold Point
Goldenview Sub
Grand Lodge Peak 7
Grand Timber & Valdoro
Grandview at Breckenridge
Harris Street Group
Hermit Placer Grove
Hidden Forest Estates
Highland Greens
Highland Meadows
Highlander Townhomes
Highlands at Breckenridge
Hotel Breckenridge
Huron Heights
Inner Circle
Juniata Sub
Kennigton Place
Lakeshore
Lakeshore
Lake View Meadows
Lances West
Lift Condo
Liftside
Lodge at 39 Degrees North
Lomax Estates
Longbranch Condo
Los Pinos
Mark Meadows
Main Street Junction
Main Street Station
Mainridge Condo
McDill Placer
Miners Candle Condo
Monarch Townhomes
Mother Lode Condo
Mountain Thunder Lodge
Mountain Thunder Lodge Condo
Mountain Thunder Townhomes
Mountain Village
MountainWood Condo
Now Colorado at Warriors Mark
One Breckenridge Place
One Ski Hill Place
Panorama Alpine Condo
Park Avenue Lofts
Park Forest Estates
Park Meadows
Park Place Condo
Penn Lode
Pine Creek Townhomes
Pine Ridge Condo
Pines at Four O'Clock
Ponderosa
Powder Ridge
Powder Ridge Condo
Powderhorn Condo
Placer Ridge Townhomes
Ptarmigan
Quality Hill
Quandary Breckenridge Condo
Quandary Village
Rainbow Sub
Ranch at Breckenridge
Retreat Condo
Ridge Crest
Ridge Street Chalets
River Mountain Lodge
River Park Townhomes
Riverwood Sub
Royal Sub
Saddlewood
Sawmill Creek Condo
Saw Mill Creek Townhomes
Sawmill Creek Village
Seldom Acres
Settlement
Silver King Lodge Condo
Shadows North
Shadows Sub
Sherwood Forest
Shock Hill
Shock Hill Homes Condo
Shores on the River
Silver Shekel
Ski Hill Condo
Ski Home Breckenridge
Ski and Racquet Club
Skiwatch
Skypark Business Center
Snider Addition Sub
Snowdallion
Snowdrop
Snowflake
South Sub
South Face Townhomes
Southside Estates
Spillway
Spruce Valley Ranch
Stonehaven at Breckenridge
Summit Estates
Sunbeam Estates
Sundowner
Sunrise Ridge
Sunset Condo
Swan River Valley
Tannenbaum By The River
Tannhauser
The Atrium
The Settlement
Ten Mile Suites
Ten Mile Vista
Tiger Run
Timber Creek Estates
Timber Trail
Timbernest
Tordal Estates
Trails End Condo
Trappers Glen
Tyra
Tyra at Riverbend Lodge
Tyra Summit
Tyrollean Terrace Condo
Tyrollean Terrace Sub
Twin Elk Lodge
Valley of the Blue
Victorian Gables
Victorian Quarters
Village at Breckenridge
Village Point
Villas at Swans Nest
Vista Point
Warriors Mark
Warriors Mark West
Warriors Preserve
Warriors Ridge Townhomes
Water House on Main Street
Weisshorn Sub
Wellington
Wildflower
Winterwood
Western Sky Ranch
Westridge Sub
Westridge Townhomes
White Wolf Townhomes
Willow Springs
Wildwood Lodge
Winterpoint Townhomes
Woodmoor at Breckenridge
Woods at Breckenridge
Woods Manor
Yingling and Mickles
39 Degrees North
97 South Sub
Highlands Braddock Hill
Highlands Discovery Hill
Highlands Gold Run
Highlands Discovery Ridge
Highlands Golf Course
Highlands Park
Breckenridge Neighborhoods
Breckenridge Land For Sale
Breckenridge Golf Homes
In-Town Location
Nordic Ski In, Ski Out
Ski -In
Ski-Out
Ski In, Ski Out Condos
Ski-In Ski-Out Homes & Condos
Single Family Homes
Condo Sales
Home Sales
Townhome Duplex Sales
Land Sales
If you have questions, or would like more information, please leave your name and contact information.

Questions?
First Name:
Last Name:
Email Address:
Address:
City:
State:
Zip Code:
Comments:
Security code:
 *
Do not enter anything in this field:

* indicates a required field
Sign Guest Book  View Guest Book 
Breckenridge Keystone Real Estate




Copyright© 2009 Bret and Meredith Amon, REALTOR®, All Rights Reserved
www.AmonTeam.com


PRIVACY POLICY - CONTACT POLICY

Each Office is Independently Owned and Operated. RE/MAX Properties of the Summit is a registered trademark licensed to RE/MAX Properties of the Summit Affiliates, Inc. Equal Housing Opportunity


Site Map

The Amon Team
RE/MAX  Properties of the Summit 

220 S. Main Street
Breckenridge, CO 80424
Direct: (970) 376-3813
E-Fax: (303) 484-4759
Email: info@amonteam.com
Site Powered By
    prostepmarketing.com
    Online web site design